Aircraft registered in Alaska
FAA + NTSB records · as of Nov 5, 2026
9,198 aircraft are registered to owners in Alaska, and 1,669 NTSB accident records occurred in the state.
Most common manufacturers
Largest fleets in Alaska
| 1 | Registration Pending | 126 aircraft |
| 2 | Sutton Aircraft Salvage Llc | 111 aircraft |
| 3 | Sale Reported | 53 aircraft |
| 4 | State Of Alaska | 51 aircraft |
| 5 | University Of Alaska Fairbanks | 42 aircraft |
| 6 | Temsco Helicopters Inc | 41 aircraft |
| 7 | Bering Air Inc | 39 aircraft |
| 8 | Wright Air Service Inc | 32 aircraft |
| 9 | Grant Aviation Inc | 32 aircraft |
| 10 | Avion Capital Corp | 30 aircraft |
Top cities
- Anchorage 2,575
- Wasilla 1,295
- Fairbanks 847
- Palmer 554
- Eagle River 306
- Soldotna 262
- Chugiak 202
- Homer 201
- Juneau 180
- Kenai 165
