Sale Reported
Registered fleet · FAA registry · as of Nov 4, 2026
Sale Reported has 1,176 aircraft currently registered on the US FAA registry; 101 of them have one or more NTSB accident records.
Fleet composition
- Hylio Inc HYL-150 146
- Dji AGRAS T40 72
- Dji AGRAS T50 51
- Piper PA-28-140 31
- Piper J3C-65 22
- Xag P100 PRO 22
- Cessna 172M 20
- Aeronca 7AC 17
- Piper PA-28-180 17
- Cessna 172 16
- Xag P150 15
- Ea Vision EA J100 14
- Dji AGRAS T30 14
- Cessna 150L 13
- Cessna 140 13
- Piper PA-18-150 12
- Cessna 182P 12
- Taylorcraft BC12-D 11
- Cessna 172N 10
- Piper PA-28-181 10
- Piper PA-23-250 9
- Cessna 150F 9
- Piper PA-22-150 9
- Cessna A185F 9
- Mooney M20C 9
- Mooney M20J 9
- Cessna 120 9
- Piper PA-12 9
- Stinson 108-3 9
- Cessna 150M 8
Aircraft (400 of 1,176 — largest fleets are truncated for readability; every tail is searchable)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N10080 | 1973 Cessna 150L | 15074776 | — |
| N100AE | 1978 Piper PA-32RT-300 | 32R-7985058 | — |
| N100BT | 2024 Vans Aircraft Inc RV-12IS | 12177 | — |
| N100PV | Dji AGRAS T40 | 1581F574B226D00100D7 | ● |
| N1011C | Dji AGRAS T50 | 1581F6BUB235T00100NA | — |
| N1014L | 1989 Air Tractor Inc AT-401A | 401A-0733 | — |
| N1018G | 1996 Bloomfield Adrian RANS S-12XL | 03960691 | — |
| N101GE | 2000 Almazon Edward F GLASAIR | 2389 | — |
| N101JM | 1967 Beech V35 | D-8459 | — |
| N102CG | 1998 Mcdonnell Douglas Helicopter 500N | LNO85 | — |
| N102DP | 2003 Quicksilver MSQUARED | N4473346 | — |
| N103AG | Dji AGRAS T50 | 1581F6BUB2487001DCY5 | — |
| N1042R | 1971 Beech 95-B55 (T42A) | TC-1414 | — |
| N104EZ | Dji AGRAS T50 | 1581F6BUB243P00118L1 | — |
| N1052T | 1998 Maule MX-7-180A | 20054C | ● |
| N105EZ | Dji AGRAS T50 | 1581F6BUB234B00100F9 | — |
| N105NF | 2007 Cameron Balloons 0-105 | 6480 | — |
| N1062F | 1975 Cessna A185F | 18502718 | — |
| N1062W | 1973 Beech A36 | E-411 | — |
| N1065M | 1944 Boeing N2S-3 | 75-7675 | — |
| N106AB | 1972 Macdonald S-20 | 1 | — |
| N106DR | Russell Dwight R EAGLE | 93-1 | — |
| N10729 | 1979 Bell 206B | 2876 | — |
| N107AR | 2016 Gregory A Spicola AR-1 | 0009 | ● |
| N107PY | Yeager Alec C KITFOX MODEL 7 | KA20111446 | — |
| N1085F | 1979 Cessna 172N | 17272951 | — |
| N1086 | 1988 Gulfstream Aerospace G-IV | 1086 | — |
| N108GX | 2008 Remos Acft Gmbh Flugzeugbau REMOS GX | 294 | — |
| N108SH | 1983 Nanchang China CJ-6A | 3932011 | — |
| N1097N | 2005 Cessna 172S | 172S9821 | — |
| N109HM | 1990 Mignet HM 1000 | 65 | — |
| N109JF | Textron Systems Unmanned Systs AEROSONDE MK 4.7G | 109 | — |
| N10BR | 1991 Let L-23 SUPER BLANIK | 917826 | ● |
| N1100T | Cessna 305A | 22020 | — |
| N1107C | 1953 Piper PA-22-135 | 22-953 | ● |
| N1107E | Aeronca 7AC | 7AC-860 | — |
| N1108T | 2011 Cirrus Design Corp SR20 | 2114 | ● |
| N110DA | Hylio Inc AG 230 | 17906100378 | — |
| N110YX | 2015 Steffey Charles S WAIEX | W0110 | — |
| N1116P | 1955 Piper PA-23 | 23-126 | — |
| N111KB | Cessna 182P | 18261460 | — |
| N11257 | Cessna 150L | 15075279 | — |
| N112CL | Apex APEX CROSS-5X | 94-01 | — |
| N112G | 2000 Goetz Don KOMPRESS | 37 | — |
| N1135H | 1948 Aeronca 15AC | 15AC-151 | — |
| N1136E | Aeronca 7AC | 7AC-4692 | — |
| N11371 | 1973 Cessna 150L | 15075361 | — |
| N1137F | 1966 Cessna 172G | 17254732 | — |
| N113FA | 1981 Cessna 152 | 15285090 | — |
| N1142D | 1951 Cessna 140A | 15705 | — |
| N1149P | 1981 Mooney Aircraft Corp. M20K | 25-0609 | — |
| N114DM | 1986 Centrair 101B | 101B0253 | — |
| N11571 | 1973 Cessna 150L | 15075531 | — |
| N1157R | Cessna 172R | 17280627 | — |
| N115TG | Agustawestland Philadelphia AW139 | 41621 | — |
| N1161 | Dji AGRAS T40 | 1581F574B234U00100PX | — |
| N1165K | 1993 Keith Bobby RANS S-12 | 1092301 | — |
| N1166T | 2022 Aeroprakt Mfg Sp Z O O A32 | 215 | — |
| N11781 | Cessna 150L | 15075629 | — |
| N11787 | 1935 Monocoupe 90A | A-712 | — |
| N118DA | Hylio Inc AG 230 | 17906100384 | — |
| N118T | 2021 Costruzioni Aeronautiche Tecna P2010 | 144/US | ● |
| N119XU | 1973 Cessna FT337GP | 0008 | — |
| N11E | 1947 Beech 35 | D-699 | — |
| N11FW | 1942 Consolidated Vultee BT-13A | 5274 | — |
| N1201Z | Texas Helicopter Corp M74L | 81-036 | — |
| N1209Z | 1995 Barwick Samuel E CHALLENGER SP | 0495R0565 | — |
| N1218Q | 1971 Cessna 150L | 15072518 | — |
| N12199 | 1965 Vliegtuigbouw SAGITTA-013 | 016 | — |
| N121DX | 2014 Robert Huntingford VELOCITY XL-FG | 3FX044 | — |
| N121MW | 1970 Schleicher ASW-15 | 15080 | — |
| N1229V | 2008 Cessna Aircraft Co LC41-550FG | 411110 | ● |
| N12310 | Alenia C-27A SPARTAN | 91-0106 | — |
| N1235E | Cessna 172S | 172S9847 | — |
| N123BJ | 1984 Whitanack James SONERAI II L | 1054 | — |
| N12438 | 1932 Waco QDC | 3579 | — |
| N124GH | 1996 Kelliher Robert E LANCAIR IV | LIV-115 | ● |
| N12599 | 1934 Cessna C-34 | 254 | — |
| N125HL | 2005 Diamond Aircraft Ind Inc DA 40 | 40.551 | — |
| N1261C | Piper PA-22-135 | 22-1053 | — |
| N1262 | 1941 Stinson 10A | 7973 | — |
| N12683 | 1973 Cessna 172M | 17262173 | — |
| N126RV | 1983 Olds Robert R VAN'S RV-4 | 126 | — |
| N1285H | 1948 Aeronca 15AC | 15AC-301 | — |
| N128AP | 2008 Apollo Aircraft Inc MONSOON | 00005 | — |
| N128KY | 2015 Scherrer Daniel R ZODIAC CH 601XL | 6-6878 | — |
| N128UM | 2011 Ultramagic Sa M-56C | 56-47 | — |
| N12980 | 1973 Cessna 172M | 17262424 | — |
| N130ER | Socata TB 9 TAMPICO | 1511 | — |
| N130GF | 2006 Robinson Helicopter Company R44 II | 11130 | — |
| N13188 | 1973 Cessna 172M | 17262557 | — |
| N1328V | 1942 Fleet FLEET 16B | 325 | — |
| N13297 | 1980 Cessna 180K | 18053167 | — |
| N1352W | 2014 Progressive Aerodyne Inc SEAREY LSA | 1020 | — |
| N13537 | 1973 Cessna 172M | 17262832 | — |
| N135PS | Consolidated Aeronautics Inc. LAKE LA-4-200 | 851 | — |
| N1368H | 1949 Aeronca 15AC | 15AC-417 | — |
| N136F | 2001 Hoffmann Frank RV6 | 60300 | — |
| N137DJ | 1996 Cremeens Gary CHALLENGER I | 0894 CW 0493 | — |
| N137TW | 1974 Beech V35B | D-9631 | — |
| N1391C | 1953 Piper PA-22-135 | 22-1143 | — |
| N1392W | 1964 Mooney M20C | 2670 | — |
| N1398K | 1946 Luscombe 8E | 4125 | ● |
| N13EG | 1996 George Elton I ACRO SPORT II | 1110 | — |
| N13WL | 2020 American Champion Aircraft 8GCBC | 605-2020 | — |
| N140BH | 2000 Schempp-hirth DISCUS-2B | 85 | — |
| N140ST | Dji AGRAS T40 | 1581F574B2387001001L | — |
| N1415J | 1975 Rockwell International 112A | 415 | — |
| N1415U | 1976 Cessna 172M | 17267083 | — |
| N14202 | Piper PA-23-250 | 27-4762 | — |
| N1430S | Dji AGRAS T40 | 1581F574B226A00101V8 | — |
| N1432N | 1947 Piper J3C-65 | 22956 | — |
| N1438U | 1976 Cessna 172M | 17267105 | ● |
| N143AW | 2020 Pipistrel D O O ALPHA TRAINER | 1030 AT 912 LSA | ● |
| N143HK | Dji AGRAS T40 | 6941565928511 | — |
| N1441Q | 1971 Cessna 150L | 15072741 | — |
| N144CG | 2020 Nx Cub 1 Llc CCX-2300 | CCX-2300-0002 | — |
| N144ND | Dji AGRAS T50 | 1581F6BUB23AG0019954 | — |
| N144TM | 2004 Meeker Thomas O MUSTANG II | M-II-1898 | — |
| N1456B | 1948 Luscombe 8F | 6083 | — |
| N146D | 1948 Beech A35 | D-1791 | — |
| N1471X | 1975 Piper PA-28-140 | 28-7525311 | — |
| N147PH | 1974 Bellanca 17-30A | 74-30679 | — |
| N1491A | 1952 Piper PA-20 | 20-840 | ● |
| N1491P | 1956 Piper PA-23-150 | 23-561 | — |
| N1494 | Xag P100 PRO | 8219329SE249 | — |
| N1496 | Xag P100 PRO | 8219345000LP | — |
| N14EB | 1978 Bass HEADWIND JD1HW1.7 | 20A-133 | — |
| N14KG | Larson Gregg B RV-7A | 74401 | — |
| N1502R | 1974 Grumman American Avn. Corp. AA-5B | AA5B-0002 | — |
| N150BF | Dji AGRAS T40 | 64TBL2100201DV | — |
| N150FJ | 1969 Cessna 150J | 15071001 | ● |
| N150JP | 2010 Youland David R/youland Kurt R PA-18 REPLICA | 001 | — |
| N150ML | Mock Craig WAIEX | W0204 | — |
| N150MM | 1984 Easter William C M-1 | M-1-1115 | ● |
| N150SP | 2023 Patriot Aircraft Llc CX1900A | CX1900A-0001 | ● |
| N15142 | Piper PA-28-180 | 28-7305028 | — |
| N151CP | Freihofer A/lewis D RV-4 | 1977 | — |
| N151GW | Cessna 150J | 15070186 | ● |
| N151TA | 2004 Williams John T-51 MUSTANG | M04SV6SOHK0027 | ● |
| N151ZG | 2006 Cessna T206H | T20608588 | — |
| N1523G | 2003 Galaxy Balloons Inc GALAXY 7 | GLX-1777 | — |
| N1527J | 1981 Balloon Works FIREFLY 7 | 10996 | — |
| N1529B | 1948 Luscombe 8E | 6156 | — |
| N152KB | 2016 Robinson Helicopter Co R66 | 0697 | — |
| N1537X | 1975 Piper PA-28-151 | 28-7515418 | — |
| N156T | 1953 Piper PA-18-105 SPECIAL | 18-2270 | — |
| N15824 | 1972 Piper PA-28-180 | 28-7305156 | — |
| N15857 | 1936 Rearwin 7000 | 458 | — |
| N158P | 2008 Cessna 206H | 20608306 | — |
| N1598N | Piper J3C-65 | 23130 | — |
| N159YU | Xag V40 | 81022307H15Y | — |
| N15AY | 2006 Nelson Gary N AIRCAM | AC015 | — |
| N15JM | 1981 Piper PA-44-180T | 44-8107060 | — |
| N15U | 1979 Beech 76 | ME-160 | — |
| N16063 | 1972 Cessna 150L | 15073450 | — |
| N160AF | Hurlburt W Frank LANCAIR 4P | LIV-551 | — |
| N160RR | Ultramagic S-160 | 160/37 | — |
| N1610V | 1947 Cessna 120 | 13782 | — |
| N161LS | 2013 Lee J Smallsreed Iii LIGHTNING | 138 | — |
| N1624Q | 1971 Cessna 150L | 15072924 | — |
| N162WV | Dji AGRAS T40 | 64TBK8R001007R | — |
| N1633 | Dji AGRAS T40 | 1581F574B23830010023 | — |
| N16393 | 1973 Piper PA-28-140 | 28-7325264 | — |
| N1641B | Luscombe 11A | 11-147 | — |
| N164DC | Hylio Inc HYL-150 | 17906110543 | — |
| N1650N | 1947 Funk B85C | 430 | — |
| N1653J | 1967 Piper PA-28-140 | 28-24047 | ● |
| N16556 | 1973 Piper PA-28-235 | 28-7310105 | — |
| N1688R | Cessna A185F | 18502411 | — |
| N1688T | 1970 Piper PA-28-140 | 28-7125005 | — |
| N168GH | Rotorcraft Designs AGGRESSOR | 002 | — |
| N1707G | Dji T50 | 7TNBMH10030ESM | — |
| N17115 | 2002 Embraer EMB-145XR | 145666 | — |
| N1716H | Piper PA-32R-300 | 32R-7780179 | — |
| N1718H | 1959 Cessna 310C | 35818 | — |
| N171CC | 2016 Charles Durand Hooper DART VADA | 12435 | — |
| N171WM | 1966 Piper PA-23-250 | 27-3498 | — |
| N1726E | 1946 Aeronca 7AC | 7AC-5291 | — |
| N17299 | 1972 Cessna 150L | 15073712 | — |
| N172PE | 1979 Cessna 172RG | 172RG0042 | — |
| N172PV | 1974 Cessna 172M | 17264009 | — |
| N174MB | 2011 Fiedler Bruce VANS RV-7A | 72095 | — |
| N1756E | 1946 Aeronca 7AC | 7AC-5323 | — |
| N1759 | 1995 Team Aircraft 1600 R | 794 | — |
| N1762Z | Dji AGRAS T40 | 64TBL9M0020093 | — |
| N1777Y | 2000 King James H V-8 STOL | 001 | — |
| N177FD | 1967 Mooney M-20G | 680040 | — |
| N177PM | 1976 Cessna 177B | 17702442 | — |
| N1785F | 1966 Cessna 172H | 17255180 | — |
| N17973 | 1972 Schweizer SGS 1-34 | 73 | — |
| N179G | 1946 Ercoupe 415-C | 1802 | — |
| N179MT | Aerospatiale AS 355F1 | 5183 | — |
| N17TB | 1955 Cessna 170B | 27067 | — |
| N18010 | 1955 Dehavilland DHC-1B-2 | 139-177 | — |
| N18048 | 1956 Dehavilland DHC-1B-2-S5 | 186/224 | — |
| N180DF | Cessna 180 | 31892 | — |
| N180KE | 1962 Cessna 180E | 18051166 | — |
| N1813J | 1968 Piper PA-28-140 | 28-24242 | — |
| N1817X | 1965 Cessna 182H | 18255917 | — |
| N18195 | 1941 Monocoupe 90AF | A-823 | — |
| N182VE | 1968 Cessna 182L | 18258911 | ● |
| N1840C | 2005 Powrachute PEGASUS | A-363-PEG | — |
| N1841A | 1952 Piper PA-18 | 18-1735 | — |
| N1846N | 1946 Cessna 120 | 12090 | — |
| N18518 | 1976 Cessna 177B | 17702540 | — |
| N1857A | 2023 Anselm Scott D RANS S-20 RAVEN | 09150051 | — |
| N185CK | 1977 Cessna A185F | 18503323 | — |
| N185LA | 1979 Cessna A185F | 18503843 | — |
| N185TX | 1974 Cessna A185F | 18502500 | — |
| N1860K | Luscombe 8E | 4587 | — |
| N1869C | 1953 Cessna 170B | 26013 | — |
| N186DS | 2019 Vulcanair S P A VULCANAIR V1.0 | 1022 | ● |
| N1877N | 1946 Cessna 120 | 12121 | — |
| N18781 | 1938 Beech F17D | 204 | — |
| N1879A | Piper PA-18 | 18-1711 | — |
| N187T | 2018 Phillip Benson/barney Fletcher AVID MARK IV | 1426D | — |
| N188E | 1966 Bristo 100 | 001 | — |
| N18963 | 1977 Beech C23 | M-1984 | — |
| N18BW | 1969 Beech 19A | MB-431 | — |
| N18LV | 1965 Piper PA-28-150 | 28-2374 | — |
| N18UG | 1958 Piper PA-18A 150 | 186424 | — |
| N18WC | 2000 Elkins James D KOMPRESS | 38 | — |
| N190GE | Christmann Michael VANS RV8 | 81689 | ● |
| N1934E | Dji AGRAS T40 | 64TBKBJ00200AA | — |
| N193RJ | 1980 Cessna R172K | R1723315 | — |
| N1941V | 1984 Piper PA-28-181 | 28-8490056 | ● |
| N194HS | Ercoupe 415-C | 1517 | — |
| N1952N | 2007 Scott Larry J KITFOX MODEL 4 | 1560 | — |
| N1958B | 1973 Cessna 172M | 17261839 | — |
| N1966W | Beech B19 | MB-630 | — |
| N19682 | 1972 Cessna 172L | 17260665 | — |
| N196H | 1977 Schleicher ASW-19 | 19139 | — |
| N196J | 1967 Bolkow PHOEBUS A-1 | 766 | — |
| N1982Y | 1964 Mooney M20E | 269 | — |
| N19841 | 1972 Cessna 172M | 17260797 | — |
| N1986B | Silvaire LUSCOMBE 8A | 6413 | — |
| N19878 | 1972 Cessna 172M | 17260827 | — |
| N19908 | 1976 Cessna 172M | 17260852 | — |
| N1993D | 1952 Beech C35 | D-3256 | — |
| N199AG | Dji AGRAS T40 | 1581F574B238300100AY | — |
| N199DZ | 2017 Schempp Hirth Flugzeugbau Gmbh ARCUS M | 158 | — |
| N19TB | 0 Vought-thunderbird Avn Inc F-8 | A35-17 | — |
| N19WX | 1973 Maule M-4-220C | 2165C | — |
| N1MY | 2022 Chad Fairchild RV-7A | 72859 | — |
| N2006Q | 1973 Cessna 177RG | 177RG0406 | — |
| N200UA | 1980 Cessna T210N | 21063921 | — |
| N2017 | 2020 Texas Aircraft Mfg Inc COLT 100 | TXA003 | — |
| N201DN | 1977 Mooney M20J | 24-0163 | — |
| N201GP | 1976 Mooney M20J | 24-0054 | — |
| N201JK | 1976 Mooney M20J | 24-0040 | ● |
| N201KZ | Mooney M20J | 24-0470 | — |
| N201NB | 1977 Mooney M20J | 24-0090 | — |
| N20229 | Cessna 177B | 17702649 | — |
| N202WA | 2021 Campbell Keith A FP-202 | 20443 | — |
| N20522 | 1982 Cessna R182 | R18201924 | — |
| N2061N | 1947 Cessna 140 | 12297 | — |
| N206RD | 2007 Felterman D/sparks R QUICKSILVER SPORT 2S | SPORT 2S 0155 | — |
| N2071K | 1947 Luscombe 8A | 4798 | ● |
| N20755 | 1972 Cessna 182P | 18261181 | — |
| N20764 | 1939 Cessna C-165 | 478 | — |
| N2077S | 2003 Otott Tony JET FOX 97 | 0037/002-US | — |
| N2083D | 1978 Piper PA-44-180 | 44-7995126 | ● |
| N208JS | Cessna 208 | 20800400 | — |
| N2093Y | 1962 Cessna 172D | 17249593 | — |
| N209BS | R W Steer EXCALIBUR | 11317 | — |
| N20WY | 1979 Bell 206B | 2647 | — |
| N2103Z | 1989 Bishop Raymond Max AERO SPEC 2150 | 890001 | — |
| N210AP | 1965 Cessna 210E | 21058713 | — |
| N210CH | 1974 Cessna 210L | 21060142 | — |
| N2113A | Piper PA-18A-135 | 18-1844 | — |
| N2115H | 1977 Balloon Works FIREFLY 7 | 794 | — |
| N211TT | 1988 Tolsma Tony Gene AVID FLYER | 386 | — |
| N21212 | 2007 Cessna 172S | 172S10441 | — |
| N2121D | 1953 Beech D35 | D-3466 | — |
| N2126N | 1947 Cessna 140 | 12362 | — |
| N2130R | 1969 Piper PA-28-180 | 28-5466 | — |
| N214RP | 1947 Engineering & Research 415-CD | 4793 | — |
| N2152Y | 1962 Cessna 172D | 17249652 | — |
| N215CF | 2000 Franz Carl J RV-6 | 24722 | — |
| N215NA | Dji AGRAS T100 | 1581F8ZLC2565002790C | — |
| N215SS | 2007 Sample Steven D SONEX | 0708 | — |
| N2167F | 1965 Cessna U206 | U206-0367 | — |
| N216DZ | 2005 Zimmerman David QUICKSILVER GT500 | 386 | — |
| N21754 | 1974 Cessna 172M | 17264005 | — |
| N2198M | 1946 Piper J3C-65 | 20989 | — |
| N219PW | 2016 Piper PA-46-600TP | 4698010 | — |
| N21AY | 2021 Cirrus Design Corp SF50 | 0283 | — |
| N21MM | 1995 Melanson Marvin CASSUTT III M | 002 | — |
| N21PF | 1965 Mikoyan Gurevich MIG 21 PF | 761811 | — |
| N2205T | 1995 Welch Raymond X BUSHBY MUSTANG II | RXW-5 | — |
| N22080 | Cessna 172M | 17264053 | — |
| N22128 | 1967 Cessna 150H | 15068077 | — |
| N2213W | 1979 Piper PA-28RT-201 | 28R-7918082 | — |
| N2217C | 1979 Cessna 182Q | 18267230 | — |
| N221EN | Xag P100 PRO | 82193451WQ38 | — |
| N22210 | 1967 Cessna 150H | 15068144 | — |
| N222FP | 2006 Airborne Windsports Ltd Pty CLASSIC | 582-607 | — |
| N2232 | 1971 Pitts Special SC-1 | 1-GP | — |
| N2239Y | Piper J3F-65 | 5536 | — |
| N223CL | Apex APEX CROSS-5X | 02-02 | ● |
| N223ES | Nordic Compsts/renaissance Com BERKUT 540 | 19 | — |
| N223NA | Dji AGRAS T40 | 64TBK8L00100F0 | — |
| N223RG | 1946 Aeronca 7AC | 7AC-1464 | — |
| N223VT | Dji AGRAS T25 | 63NIM2Q0AR0004 | — |
| N22445 | Cessna 150H | 15068288 | — |
| N224BR | Dji AGRAS T50 | 1581F6BUB243T001G772 | ● |
| N224TP | 1955 Piper PA-22-150 | 22-2950 | — |
| N225TC | Xag P100 PRO | 8219314W8R79 | — |
| N226TA | 2005 Robinson Helicopter R22 BETA | 3904 | — |
| N2284P | 1957 Piper PA-23-150 | 23-895 | — |
| N2292T | 1971 Piper PA-28-140 | 28-7125640 | — |
| N229BH | 1993 Sukhoi SU-29 | 75-05 | — |
| N229NU | Dji AGRAS T100 | 1911 | — |
| N2305X | 1965 Cessna 182H | 18256205 | — |
| N2312N | 1991 Robinson Helicopter R22 BETA | 2018 | — |
| N2314L | 1963 Beech 23 | M-140 | — |
| N231ED | Dji AGRAS T40 | 1581F574B235W00100AG | — |
| N231LK | 2019 Anton H Nerad Ii SONEX SUBSONEX JSX-2 | JSX0011 | — |
| N231LS | 1993 Let L-23 SUPER BLANIK | 938020 | ● |
| N2327T | 1971 Piper PA-28R-200 | 28R-7135216 | — |
| N2329 | 1938 Waco EGC-8 | 5062 | — |
| N23310 | Quad City Ultralight Corp CHALLENGER II | 0544 | — |
| N2334E | 1946 Aeronca 7AC | 7AC-5916 | — |
| N233A | 1959 Beech K35 | D-5921 | — |
| N233AK | 1991 Beech F33A | CE-1609 | — |
| N233SF | 1999 American Champion Aircraft 8GCBC | 402-99 | — |
| N234TB | 1998 Ballard Tommy Ray TWINSTARR | TS97014 | — |
| N2355Q | 1963 Beech 23 | M-423 | — |
| N235D | 1978 Beech 58P | TJ-134 | — |
| N236HS | Dji AGRAS T40 | 1581F574B227400102H0 | — |
| N2374Z | 1962 Beech 23 | M-98 | — |
| N237EU | Dji AGRAS T40 | 64TBL5H00200JP | — |
| N2383H | 1946 Ercoupe 415-CD | 3008 | — |
| N23851 | 1978 Beech C23 | M-2006 | — |
| N2385C | 1978 Cessna R182 | R18200172 | — |
| N2394S | 1979 Cessna R182 | R18201336 | — |
| N239GS | Aircraft Mfg & Development Co CH 601XL SLSA | 601-011S | — |
| N239SB | 1956 Hiller UH-12C | 800 | — |
| N23WC | Stevens Joseph W RV-6 | 20448 | — |
| N2406R | 1964 Cessna 182G | 18255506 | ● |
| N2414K | 1947 Luscombe 8E | 5141 | — |
| N241DK | 2022 Douglas Ripley BEARHAWK | 367 | — |
| N2432A | Dji AGRAS T40 | 5X5BKHT00101AF | — |
| N24363 | 1977 Cessna 152 | 15280235 | — |
| N2437A | Dji AGRAS T40 | 5X5BKHT00101BN | — |
| N2439A | Dji AGRAS T40 | 5X5BKHT00101AH | — |
| N243FT | Xag P100 PRO | 8219329H8A75 | — |
| N243VA | Vans Aircraft Inc RV-12 | 12018 | — |
| N244BA | 2000 Anderson Brent W VANS RV-4 | 2224 | — |
| N2450L | Cessna 172H | 17255650 | — |
| N24538 | Cessna 152 | 15280318 | — |
| N246HS | Dji AGRAS T20P | 1581F574B237W00100VY | — |
| N247MM | Piper PA-28-235 | 28-7310132 | — |
| N2486V | 1948 Cessna 140 | 14755 | — |
| N2495R | 1964 Cessna 182G | 18255595 | — |
| N249HP | 1975 Gates Lear Jet 24D | 301 | — |
| N249UE | Xag P100 PRO | 8219314F233L | — |
| N249WP | 2008 Preston Brian Richard ZODIAC 601 XL | 6-6721 | — |
| N24PU | 1986 Herbison R/petryk R/mckay D PITTS S-1D | 7-0483 | — |
| N2506N | 1949 Cessna 140 | 12763 | ● |
| N251LM | 2015 Lou Malinchak TITAN T-51D | M07SV6S0HK0127 | ● |
| N2520K | Hylio Inc AG 230 | 17906100274 | — |
| N2529J | 1964 Cessna 150E | 15061029 | — |
| N252J | 1964 Arlington SISU 1A | 105 | — |
| N2535E | 1989 Socata TB-20 TRINIDAD | 876 | — |
| N2543N | 1947 Cessna 140 | 12799 | — |
| N2547 | 1971 Reinhardt EAA BIPLANE | 1 | — |
| N2547B | Dji AGRAS T40 | 64TBL63002004F | — |
| N2557J | 1964 Cessna 150E | 15061057 | — |
| N2557M | 1946 Piper PA-12 | 12-934 | — |
| N2559 | Dji AGRAS T40 | 1581F574B23BQ0010052 | — |
| N2559P | 1955 Piper PA-22-150 | 22-2922 | — |
| N255PD | 2024 Bell Textron Canada Ltd 429 | 57529 | — |
| N255PG | 2024 Piper Aircraft Inc PA-46-701TP | 46020007 | — |
| N2560H | 1946 Engineering & Research ERCOUPE 415-C | 3185 | — |
| N2561X | 1965 Cessna P206 | P206-0061 | — |
| N2563 | Dji AGRAS T50 | 63YBM5T002007V | — |
| N2568W | 1965 Mooney M20C | 3272 | — |
| N25764 | 1939 Piper J3C-65 | 3720 | — |
| N257DT | Evolution Aircraft Inc REVOLT | 001055 | — |
| N25820 | 1977 Cessna 152 | 15280799 | — |
| N25860 | 1977 Cessna 152 | 15280825 | — |
| N2588H | 1977 Schweizer SGS 1-26E | 668 | — |
| N25SP | 1976 Pitts Special / Pesko S-1C | 1-A | — |
| N25WD | 1978 Cessna P210N | P21000094 | ● |
| N260NS | 1985 Swanson Norman G SONERAI II | 736 | — |
| N260XD | Dji AGRAS T40 | 1581F57B238F001001Q | — |
| N261RR | 2012 Arbc Inc Dba Lindstrand 260A | 5520 | ● |
| N262WF | 2001 Wigney John R EUROPA XS | 001 | — |
| N263K | Kitplanes For Africa (Pty) Ltd SAFARI | 059-11-20 SAF3 | — |
| N265P | 1997 Parkhurst Max PULSAR | 338 | — |
| N265SX | 2008 Welch T/mccormick G SONEX | 0104 | — |
| N2660B | Xag P100 PRO | 8219343833YM | — |
| N266EC | Dji AGRAS T40 | 1581F574B226M0010273 | — |
| N266YB | Dji AGRAS T40 | 64TBK7H001004Q | — |
| N266ZS | Xag P100 PRO | 82193439V49T | — |
| N26747 | Piper J4A | 4-888 | — |
| N26757 | Gulfstream American Corp AA-5A | AA5A0695 | — |
| N267G | 1971 Douglas A-26 | 64-17640 | — |
