Aeronca aircraft
76 Aeronca models on the US registry across 12,382 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| 7AC | 5,165 | 82 |
| 11AC | 1,691 | 33 |
| 0-58B | 663 | 6 |
| 65-CA | 525 | 6 |
| C-3 | 462 | 1 |
| 15AC | 455 | 12 |
| 7BCM | 366 | 14 |
| 7DC | 260 | 7 |
| 65-C | 244 | 2 |
| 11CC | 229 | 3 |
| 65-TAC | 199 | 1 |
| 7CCM | 198 | 10 |
| 11BC | 192 | 0 |
| K | 165 | 0 |
| 65-LB | 131 | 1 |
| 65-TC | 127 | 0 |
| 7EC | 117 | 4 |
| 65-TL | 117 | 1 |
| C-2 | 89 | 0 |
| 65-LA | 83 | 0 |
| 65-TAL | 81 | 0 |
| 50-C | 80 | 0 |
| 65-TAF | 78 | 0 |
| KCA | 50 | 0 |
| L-3B | 38 | 0 |
| 65-TF | 35 | 0 |
| 7FC | 35 | 3 |
| 60-TF | 34 | 0 |
| KC | 28 | 0 |
| LB | 28 | 0 |
| L-16A | 27 | 0 |
| 50-L | 26 | 0 |
| S15AC | 25 | 0 |
| 50-F | 24 | 0 |
| 7DC-CONV | 24 | 2 |
| LC | 23 | 0 |
| 7GC | 20 | 0 |
| C-2 STANDARD | 20 | 0 |
| 0-58A | 17 | 1 |
| L-3C | 17 | 0 |
| PC-3 | 16 | 0 |
| S-65-CA | 15 | 0 |
| S11AC | 14 | 1 |
| 7BCM/CONV | 12 | 2 |
| 7AC-CONV | 10 | 1 |
| 50-TL | 10 | 0 |
| S-65-C | 10 | 0 |
| KS | 9 | 0 |
| S7CCM | 8 | 0 |
| L-16B | 7 | 0 |
| CF | 7 | 0 |
| S7AC | 7 | 0 |
| S11CC | 6 | 0 |
| 50 LA | 6 | 0 |
| G-3 | 6 | 0 |
| L-3 | 6 | 0 |
| KM | 6 | 0 |
| 7GCB | 5 | 0 |
| S11BC | 4 | 0 |
| 7EC CONV | 3 | 0 |
| S7EC | 3 | 0 |
| KF | 3 | 0 |
| 12AC | 3 | 0 |
| GLIDER TG-5 | 2 | 0 |
| BL-7AC | 2 | 0 |
| 7HC | 2 | 0 |
| 7AC/BCM CONV | 2 | 0 |
| 11BC-CONV | 2 | 0 |
| 7B-X | 1 | 0 |
| 7GCBC | 1 | 0 |
| YO-58 | 1 | 0 |
| CHAMPION 7BCM | 1 | 0 |
| S7DC | 1 | 0 |
| C-2 SCOUT | 1 | 0 |
| SO-58B | 1 | 0 |
| 50-TC | 1 | 0 |
