Aircraft registered in Wyoming
FAA + NTSB records · as of Sep 2, 2026
3,271 aircraft are registered to owners in Wyoming, and 228 NTSB accident records occurred in the state.
Most common manufacturers
Largest fleets in Wyoming
| 1 | Southern Aircraft Consultancy Inc Trustee | 519 aircraft |
| 2 | Valiair Lc Trustee | 277 aircraft |
| 3 | Valiair Limited Co Trustee | 85 aircraft |
| 4 | Valiair Limited Company Trustee | 63 aircraft |
| 5 | Valiair Ltd Co Trustee | 47 aircraft |
| 6 | Registration Pending | 38 aircraft |
| 7 | Aviat Aircraft Inc | 29 aircraft |
| 8 | Jstream Lc | 23 aircraft |
| 9 | Apm Leasing Llc | 20 aircraft |
| 10 | Bighorn Airways Inc | 14 aircraft |
Top cities
- Casper 1,225
- Sheridan 424
- Cheyenne 335
- Jackson 109
- Gillette 91
- Cody 85
- Alpine 65
- Afton 56
- Lander 55
- Laramie 51
