Valiair Lc Trustee
Registered fleet · FAA registry · as of Jul 23, 2026
Valiair Lc Trustee has 261 aircraft currently registered on the US FAA registry; 11 of them have one or more NTSB accident records.
Fleet composition
- Cirrus Design Corp SR22 26
- Cirrus Design Corp SR22T 26
- Cirrus Design Corp SF50 11
- Cirrus Design Corp SR20 7
- Cessna P210N 5
- Beech A36 4
- Piper PA-31-325 4
- Pilatus Aircraft Ltd PC-12/47E 4
- Cessna 414A 4
- Cessna 421B 3
- Cessna T206H 3
- Embraer EMB-135BJ 3
- Robinson Helicopter Co R66 3
- Piper Aircraft Inc PA 46-350P 3
- Piper Aircraft Inc PA46-500TP 3
- Piper PA-28-180 2
- Pilatus Aircraft Ltd PC-24 2
- Piper PA-23-250 2
- Mooney Aircraft Corp. M20K 2
- Aviat Aircraft Inc A-1C-180 2
- Embraer Sa EMB-500 2
- Piper PA-31-350 2
- Cessna T182T 2
- Cessna T210N 2
- Epic Aircraft Llc E1000 2
- Honda Aircraft Co Llc HA-420 2
- Cessna 340A 2
- Piper PA 46-350P 2
- Cessna 210L 2
- Cessna 177B 2
Aircraft (262)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N100WM | Cirrus Design Corp SR22 | 1268 | — |
| N103RM | 1975 Cessna T310R | 310R0109 | — |
| N106L | 2000 New Piper Aircraft Inc PA-32R-301T | 3257130 | — |
| N109ZT | 1991 Agusta Spa A109C | 7639 | — |
| N10RD | 2023 Cirrus Design Corp SR22T | 9300 | — |
| N1111X | 2011 Embraer-empresa Brasileira De EMB-500 | 50000245 | ● |
| N117CK | Cirrus Design Corp SR22T | 9480 | — |
| N122MD | 1999 Rolladen-schneider LS8-18 | 8272 | — |
| N122SZ | 2018 Cirrus Design Corp SR22T | 1834 | — |
| N123KQ | 2009 Quest Aircraft Company Llc KODIAK 100 | 100-0013 | — |
| N123LD | 2024 Sling Aircraft (Pty) Ltd SLING 4 HIGH WING | 019G | — |
| N125ME | 2025 Cirrus Design Corp SF50 | 0688 | — |
| N133CT | 1979 Piper PA-31-325 | 31-7912118 | — |
| N133KQ | 2014 Quest Aircraft Company Llc KODIAK 100 | 100-0133 | — |
| N1340M | 2006 Columbia Aircraft Mfg LC41-550FG | 41666 | — |
| N135RP | Cirrus Design Corp SR22 | 3586 | — |
| N135SG | 2003 Embraer EMB-135BJ | 145706 | — |
| N135TW | Piper PA-31-350 | 31-7852001 | — |
| N144AS | 1973 Piper PA-31 | 31-7300903 | — |
| N146DM | 2024 Cirrus Design Corp SR22 | 10233 | — |
| N157MG | 2007 Embraer Sa EMB-135BJ | 14500999 | — |
| N166AN | 2008 Hawker Beechcraft Corp 390 | RB-227 | — |
| N169LC | 2025 Cirrus Design Corp SR20 | 10856 | — |
| N16FM | Fouga CM 170 MAGISTER | FM-26 | — |
| N174BH | 2019 American Legend Aircraft Co AL18 | AL-1234 | ● |
| N177LN | 2020 Cirrus Design Corp SF50 | 0207 | — |
| N177MR | 1975 Cessna 177RG | 177RG0671 | — |
| N180KY | 2014 Aviat Aircraft Inc A-1C-180 | 3207 | — |
| N18916 | 2006 Cirrus Design Corp SR22 | 2075 | — |
| N1919J | 1979 Cessna 310R | 310R1554 | — |
| N196RC | 2009 Collette Ronald L SPORTSMAN GS-2 | 7196 | — |
| N20094 | Cessna 177B | 17702627 | — |
| N200MR | 2024 Epic Aircraft Llc E1000 | K061 | — |
| N201AM | 2023 Cub Crafters Inc CC19-215 | CC19-0088 | — |
| N202DS | 1978 Piper PA-31-325 | 31-7912025 | — |
| N207EA | 2008 Eclipse Aviation Corp EA500 | 000207 | — |
| N210RE | Cessna P210R | P21000846 | — |
| N21177 | Cessna 177B | 177-01578 | ● |
| N212DJ | 2014 Jason Richard P VANS-JASON RV8A | 80716 | — |
| N214JG | Cirrus Design Corp SR22 | 2048 | — |
| N215CD | 2001 Cirrus Design Corp SR20 | 1114 | — |
| N215JR | Agusta Aerospace Corp AW119 MKII | 14723 | — |
| N217DL | Cessna T206H | T20608224 | — |
| N220SQ | 2026 Cirrus Design Corp SR22T | 11124 | — |
| N221CL | 2021 Cirrus Design Corp SR22T | 2298 | — |
| N222ET | 1981 Cessna P210N | P21000626 | ● |
| N224PK | 1980 Cessna T210N | 21064016 | — |
| N225DB | 2017 Honda Aircraft Co Llc HA-420 | 42000044 | — |
| N226BR | 2025 Cirrus Design Corp SR22T | 10662 | — |
| N231HH | 1979 Mooney Aircraft Corp. M20K | 25-0100 | — |
| N2369A | 2024 Piper Aircraft Inc PA 46-350P | 4636851 | — |
| N23ZA | 2025 Cirrus Design Corp SR22T | 10886 | — |
| N2459W | 2018 Cirrus Design Corp SR20 | 2459 | — |
| N252C | 2012 Piper Aircraft Inc PA46-500TP | 4697498 | — |
| N252DB | 1989 Mooney Aircraft Corp. M20K | 25-1199 | — |
| N256CD | 2024 Cirrus Design Corp SR22T | 9775 | ● |
| N2592Y | Piper Aircraft Inc PA 46-350P | 4636592 | — |
| N260MX | 2026 Cirrus Design Corp SR22T | 11309 | — |
| N262LR | 1981 Piper PA-31T1 | 31T8104002 | — |
| N266RR | 2024 Robinson Helicopter Co R66 | 1408 | — |
| N26Y | 2008 Mooney Airplane Co Inc M20TN | 31-0086 | — |
| N273MM | 2025 Cirrus Design Corp SR22T | 11078 | — |
| N2763 | 2007 Cirrus Design Corp SR22 | 2859 | — |
| N276VL | 2025 Cirrus Design Corp SR20 | 10646 | — |
| N2787 | 1984 Raytheon Aircraft Company HS 125-700A | 257208 | — |
| N27GA | Dassault-breguet FALCON 50 | 181 | — |
| N27NX | 2021 Pilatus Aircraft Ltd PC-12/47E | 2117 | — |
| N285TT | 1971 Bell 47G-4A | 7746 | — |
| N287MC | 2001 Maule M-7-235C | 25045C | — |
| N28FN | 2025 Cirrus Design Corp SR22 | 10834 | — |
| N296LN | Cirrus Design Corp SR22T | 11448 | — |
| N297HB | Cirrus Design Corp SR22T | 11480 | — |
| N29MC | 2001 Cessna 525A | 525A-0042 | — |
| N300FL | 2010 Embraer-empresa Brasileira De EMB-505 | 50500027 | ● |
| N301G | 2008 Cirrus Design Corp SR20 | 1970 | — |
| N30488 | Cessna 210L | 21059924 | — |
| N304MC | Cessna 421B | 421B0130 | — |
| N30593 | 1973 Cessna 210L | 21059938 | — |
| N3098N | 2004 Piper PA 46-350P | 4636357 | — |
| N310HS | 1975 Cessna 310R | 310R0233 | — |
| N313HA | 1993 Beech B300 | FL-96 | — |
| N317MZ | 1981 Cessna 414A | 414A-0633 | — |
| N318CP | 2008 Cirrus Design Corp SR22 | 3239 | — |
| N318PK | 1978 Piper PA-32RT-300T | 32R-7887037 | — |
| N31BP | 2006 Eads Pzl Warszawa-okecie Sa PZL-104MA WILGA 2000 | 00060021 | — |
| N332R | 1991 Airbus Helicopters AS332L1 | 2347 | — |
| N333HF | Piper PA-31-350 | 31-8152097 | — |
| N33633 | 2013 Cirrus Design Corp SR22T | 0671 | — |
| N3391R | 1969 Piper PA-28-180 | 28-5668 | — |
| N340YY | Airbus A340-642 | 764 | — |
| N342NX | Embraer Sa EMB-500 | 50000342 | — |
| N346DW | 1979 Cessna 340A | 340A0742 | — |
| N34AW | 1976 Cessna 340A | 340A0097 | — |
| N350GZ | 1979 Cessna P210N | P21000382 | — |
| N3544M | 1979 Piper PA-31-325 | 31-8012005 | — |
| N3600X | 2013 Cirrus Design Corp SR22T | 0491 | — |
| N363US | 2005 Mooney M20M | 27-0336 | — |
| N365JE | Eurocopter AS365N3 | 6790 | — |
| N365PM | 2008 Cirrus Design Corp SR22 | 3081 | — |
| N368FJ | 1989 Canadair Ltd CL-600-2B16 | 5049 | — |
| N373SA | 2019 Textron Aviation Inc 182T | 18283087 | — |
| N375MC | 2024 Cirrus Design Corp SF50 | 0521 | — |
| N37LT | 2025 Cirrus Design Corp SR22 | 10775 | — |
| N380UE | 2014 Cirrus Design Corp SR22 | 4044 | — |
| N386EM | 2024 Cirrus Design Corp SF50 | 0533 | — |
| N393AA | 2021 Cirrus Design Corp SR22 | 5121 | — |
| N408RM | 2024 Airbus Helicopters Deutschland EC135 P3 | 2252 | — |
| N40KE | 2018 Eisemann Kenneth R VANS RV7A | 70311 | — |
| N410ST | 2007 Piper Aircraft Inc PA 46-350P | 4636410 | — |
| N4142R | 1999 Piper PA-34-220T | 3449140 | — |
| N414AK | 1979 Cessna 414A | 414A0321 | — |
| N41GD | Cessna 401B | 401B-0218 | — |
| N425RR | 1984 Piper PA-42-720 | 42-5501008 | — |
| N42HS | 2020 Honda Aircraft Co Llc HA-420 | 42000205 | — |
| N432CW | 1975 Piper PA-31-325 | 31-7512012 | — |
| N4387F | 1978 Piper PA-34-200T | 34-7670336 | — |
| N441BS | 2004 Robinson Helicopter Company R44 II | 10357 | — |
| N4422N | 1978 Cessna P210N | P21000099 | — |
| N444HB | 2025 Cirrus Design Corp SF50 | 0687 | — |
| N446MT | 2025 Cirrus Design Corp SR22 | 10708 | — |
| N44945 | 1977 Piper PA-34-200T | 34-7770378 | — |
| N449LA | 2017 Diamond Aircraft Ind Gmbh DA 62 | 62.049 | — |
| N456LE | 2006 Cirrus Design Corp SR22 | 1868 | — |
| N473BJ | 2010 Cirrus Design Corp SR22 | 3700 | — |
| N47494 | Piper PA-28R-201 | 28R-7737166 | — |
| N47559 | 1960 Cessna 172A | 47559 | — |
| N4772L | 1967 Piper PA-28-180 | 28-4104 | — |
| N47SA | 2024 Cirrus Design Corp SR22 | 9759 | — |
| N4803T | 1981 Cessna R182 | R18201770 | — |
| N4AD | 1973 Cessna 421B | 421B0467 | — |
| N502BP | 2026 Cirrus Design Corp SR22T | 11325 | — |
| N502ET | 2007 Eclipse Aviation Corp EA500 | 000052 | — |
| N5043J | 2008 Cessna 172S | 172S10861 | — |
| N508VJ | 2023 Cirrus Design Corp SF50 | 0508 | — |
| N511AA | 2024 Cirrus Design Corp SR22T | 10389 | — |
| N515HD | Cirrus Design Corp SR22T | 11469 | — |
| N5181N | 1980 Cessna 182Q | 18267562 | — |
| N5198Q | 2010 Cessna 182T | 18282210 | — |
| N520HC | 1992 Mcdonnell Douglas Helicopter 520N | LN028 | — |
| N525HX | 1998 Cessna 525 | 525-0278 | — |
| N525RR | 1997 Beech A36 | E-3069 | — |
| N526AG | 2014 Piper PA46-500TP | 4697562 | — |
| N528WD | 2026 Cirrus Design Corp SF50 | 0778 | — |
| N530 | 2023 Md Helicopters Llc 369FF | 0343FF | — |
| N531HS | 2009 Piaggio Aero Industries Spa P180 | 1194 | — |
| N535BE | 1970 Beech V35B | D-9170 | — |
| N5388Y | 1980 Cessna 210N | 21064190 | — |
| N54198 | Piper PA-23-250 | 27-7405474 | — |
| N545CD | 2005 Cirrus Design Corp SR22 | 1508 | — |
| N554 | Socata TB-20 TRINIDAD | 1232 | — |
| N5558P | Beech 58P | TJ-399 | — |
| N557EH | 1943 Boeing PT-13D | 755028 | — |
| N566CB | Diamond Aircraft Ind Inc DA 42 NG | 42.N111 | — |
| N567CB | 2002 Cessna T206H | T20608381 | — |
| N5723H | 1949 Piper PA-16 | 16-334 | — |
| N572CA | 2024 Cirrus Design Corp SR22T | 10301 | — |
| N5764G | 2021 Craig L Kemper SLING TSI | 202SK | — |
| N580MC | 2020 Extra Flugzeugproduktions EA 300/SC | SC089 | — |
| N582JR | 2019 Textron Aviation Inc 525B | 525B0582 | — |
| N58BT | 2007 Piper Aircraft Inc PA46-500TP | 4697289 | — |
| N59JS | 2024 Embraer Sa EMB-550 | 55020208 | — |
| N5VZ | 2009 Valone Ross/karr Justin LANCAIR.IV-P | LIV 581 | — |
| N60058 | 1944 Stinson VULTEE V-77 | 1337 | — |
| N600TR | 2023 Piper Aircraft Inc PA-46-600TP | 4698250 | — |
| N600XR | 2007 Learjet Inc 60 | 60-330 | — |
| N60454 | 2005 Cirrus Design Corp SR22 | 1373 | — |
| N609MT | Cessna S550 | S550-0123 | — |
| N60BM | Aero Commander 690A | 11172 | — |
| N610L | 2005 Bombardier Inc CL-600-2B16 | 5607 | — |
| N611AD | 2003 Cessna T182T | T18208196 | — |
| N611MA | 2013 Aviat Aircraft Inc A-1C-180 | 3190 | — |
| N6191B | Cessna 182A | 34191 | — |
| N61ZZ | 2021 Juan G Rodriguez CCX-2000 | CCX-2000-0132 | — |
| N620S | 1981 Canadair Ltd CL-600 CHALLENGER | 1031 | — |
| N6283N | 1982 Beech A36 | E-2002 | — |
| N628MT | 2026 Cirrus Design Corp SR22T | 11109 | — |
| N63PW | 1987 Piper PA-46-310P | 46-08077 | — |
| N6405C | 1978 Piper PA-28R-201T | 28R-7803228 | — |
| N642RH | 2013 Robinson Helicopter R44 | 2292 | — |
| N642WP | 1997 Rado Roland A STARDUSTER TOO SA300 | 340 | — |
| N648KM | 2007 Diamond Aircraft Ind Gmbh DA 42 | 42.316 | — |
| N64FX | Jeff Lippencott CCX-2000 | CCX-2000-0011 | — |
| N650LY | 2004 Embraer EMB-135BJ | 14500825 | — |
| N650ML | Embraer EMB-135BJ | 14500967 | — |
| N654DT | 2023 Ian Moore SLING TSI | 429SK | — |
| N6598W | Cessna P210N | P21000802 | — |
| N660ME | 2013 Robinson Helicopter Co R66 | 0364 | — |
| N665PW | 1999 Cessna 182S | 18280494 | — |
| N666KW | 1972 Piper PA-23-250 | 27-7304928 | — |
| N66HR | 2021 Cirrus Design Corp SF50 | 0316 | — |
| N66PL | 1980 Beech B-60 | P-532 | — |
| N670CA | 2025 Cirrus Design Corp SR22T | 10920 | — |
| N679VJ | 2025 Cirrus Design Corp SF50 | 0679 | — |
| N693KB | 2025 Cirrus Design Corp SR22T | 10938 | — |
| N69PC | 1981 Piper PA-42 | 42-8001023 | — |
| N701MG | Piper Aircraft Inc PA-46-701TP | 46020048 | ● |
| N704RH | 2018 Airbus Helicopters Inc AS350B3 | 8467 | — |
| N710LM | 2023 Cirrus Design Corp SR22 | 9511 | — |
| N710RH | 2006 Israel Aircraft Industries GULFSTREAM 200 | 141 | — |
| N710SC | 2011 Embraer Sa EMB-500 | 50000229 | — |
| N718CX | 2025 Juan Jesus Olivarria Acuna CCX-2000 | CCX-2000-0219 | — |
| N720PA | 2000 Piper PA-28-181 | 2843386 | — |
| N722MT | 2023 Cirrus Design Corp SR22 | 9039 | — |
| N726LA | 1974 Cessna 421B | 421B0651 | — |
| N729CV | 2026 Cirrus Design Corp SF50 | 0729 | — |
| N72MJ | 2025 Cirrus Design Corp SR22 | 10652 | — |
| N7317 | 2022 Pilatus Aircraft Ltd PC-24 | 253 | — |
| N7433R | 1966 Piper PA-28-140 | 28-21968 | — |
| N747WL | 2024 Epic Aircraft Llc E1000 | K066 | — |
| N750ST | 2012 Learjet Inc 45 | 2133 | — |
| N765WA | 1980 Beech 200 | BB-765 | — |
| N767CM | 1992 Beech A36 | E2723 | — |
| N7729G | 1970 Cessna 172L | 17259429 | — |
| N7736K | 1979 Cessna P210N | P21000420 | ● |
| N777FR | 2024 Pilatus Aircraft Ltd PC-24 | 337 | — |
| N800MM | Swearingen SA226-T(B) | T375 | — |
| N8024Y | 1981 Piper PA-32R-301T | 32R-8229018 | — |
| N80388 | 1946 Beech D18S | A-288 | — |
| N805PR | 1985 Cessna 414A | 414A1206 | — |
| N808WS | 2005 Simon Ralf QUICKIE 2 | RSQ2-002 | — |
| N80TQ | 2024 Cirrus Design Corp SR22T | 10280 | — |
| N81PR | 2006 Cessna T206H | T20608699 | — |
| N8202R | 1972 Bellanca 17-30A | 30418 | — |
| N8277D | Beech A36 | E-2798 | — |
| N830CA | 2026 Cirrus Design Corp SR22 | 11119 | — |
| N83GV | Cirrus Design Corp SR22T | 11084 | — |
| N843DT | 2019 Cirrus Design Corp SR22T | 2034 | — |
| N84FG | 2011 Cessna 525C | 525C0026 | — |
| N84PS | 1983 Pitts Aerobatics S-2B | 5031 | — |
| N850E | 2010 Socata TBM 700 | 537 | — |
| N861NG | 2019 Pilatus Aircraft Ltd PC-12/47E | 1861 | — |
| N865RS | Pilatus Aircraft Ltd PC-12/47E | 1820 | — |
| N866GE | 2025 Cirrus Design Corp SR22 | 11021 | — |
| N888EP | Cirrus Design Corp SR22 | 0190 | — |
| N89884 | 1946 Cessna 140 | 8929 | ● |
| N900KG | 2006 Raytheon Aircraft Company HAWKER 850XP | 258813 | — |
| N905WM | Bell Helicopter Textron Canada 429 | 57347 | — |
| N9081M | Cessna 180H | 18052181 | — |
| N908JT | 1990 Gulfstream Aerospace G-IV | 1145 | — |
| N90MS | 1980 Aero Vodochody L39C | 031824 | — |
| N910GU | 2021 Compagnie Daher TBM 700 | 1396 | — |
| N91126 | 2006 Cessna T182T | T18208489 | — |
| N911ZC | Raytheon Aircraft Company C90A | LJ-1557 | — |
| N919MA | 2014 Piper Aircraft Inc PA46-500TP | 4697556 | — |
| N9211G | 2024 Pilatus Aircraft Ltd PC-12/47E | 2373 | — |
| N925SE | 2006 Cirrus Design Corp SR22 | 2232 | — |
| N935BS | 2007 Cessna 525B | 525B0147 | — |
| N9494Z | 2000 Extra Flugzeugbau Gmbh EA-400 | 12 | — |
| N94GL | 2023 Arturo Guerra CCX-2000 | CCX-2000-0182 | — |
| N955ZA | 1974 Aermacchi AM3-C | 2036 | — |
| N959BC | 2015 Robinson Helicopter Co R66 | 0690 | — |
| N963LG | 2025 Cirrus Design Corp SR20 | 10621 | — |
| N96932 | 1984 Cessna 172P | 17276136 | — |
| N970GG | 2024 Cirrus Design Corp SR22T | 10146 | — |
| N974FL | 2023 Orlican S R O M-8 EAGLE | 2023009 | ● |
| N977TJ | 2011 Piper PA 46-350P | 4636515 | — |
| N9890Y | Cessna T210N | 21064630 | — |
| N989D | 2016 Cirrus Design Corp SR22T | 1295 | — |
| N9962 | 2008 Cirrus Design Corp SR20 | 1914 | — |
| N999EU | 1979 Cessna 414A | 414A-0233 | — |
| N999PK | 2026 Cirrus Design Corp SF50 | 0747 | ● |
| N9ZT | 2001 Cirrus Design Corp SR22 | 0088 | — |
