Aircraft registered in New Mexico
FAA + NTSB records · as of Jul 29, 2026
3,102 aircraft are registered to owners in New Mexico, and 399 NTSB accident records occurred in the state.
Most common manufacturers
Largest fleets in New Mexico
| 1 | Sky West Aviation Inc Trustee | 286 aircraft |
| 2 | Rainbow Ryders Inc | 47 aircraft |
| 3 | War Eagles Air Museum | 25 aircraft |
| 4 | Registration Pending | 18 aircraft |
| 5 | Regents Of New Mexico State University | 12 aircraft |
| 6 | Marker Michael M Jr | 12 aircraft |
| 7 | Copter Lease Llc Trustee | 11 aircraft |
| 8 | Devil Dusters Inc | 10 aircraft |
| 9 | South Aero Inc | 10 aircraft |
| 10 | Aeronautical Technologies Inc | 10 aircraft |
Top cities
- Albuquerque 1,174
- Santa Fe 159
- Las Cruces 137
- Rio Rancho 120
- Los Lunas 117
- Farmington 85
- Clovis 82
- Edgewood 79
- Santa Teresa 74
- Alamogordo 57
