Sky West Aviation Inc Trustee
Registered fleet · FAA registry · as of Jul 18, 2026
Sky West Aviation Inc Trustee has 283 aircraft currently registered on the US FAA registry; 6 of them have one or more NTSB accident records.
Fleet composition
- Cirrus Design Corp SR22 14
- Mooney Aircraft Corp. M20K 5
- Mooney M20R 5
- Cirrus Design Corp SR22T 5
- Cirrus Design Corp SR20 4
- Socata TB20 4
- Beech F33A 4
- Cessna P210N 4
- Cessna T210N 4
- Cessna T182T 3
- Piper Aircraft Inc PA 46-350P 3
- Beech 35 3
- Cessna 414A 3
- Cessna 441 3
- Robinson Helicopter Company R44 II 3
- Cessna 170B 3
- Piper PA-28-181 3
- Piper PA-32R-301T 3
- Piper PA-34-220T 3
- Diamond Aircraft Ind Inc DA 40 2
- Diamond Aircraft Ind Gmbh DA 62 2
- Mooney M20C 2
- Cessna R182 2
- Cessna T210L 2
- Mooney M20J 2
- Beech B-60 2
- Cessna 421C 2
- Cessna 182R 2
- Beech F90 2
- Cessna 182P 2
Aircraft (285)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N100EU | 2021 Piper PA-28-181 | 28020030 | — |
| N101U | 2001 Cessna 525 | 525-0454 | — |
| N1037B | 1957 Beech H35 | D-5311 | — |
| N103BM | 1980 Piper PA-44-180T | 44-8107007 | — |
| N105JK | 1981 Cessna 172P | 17275306 | — |
| N1070Z | 1990 Mooney Aircraft Corp. M20K | 25-1222 | — |
| N1138F | 1969 Piper PA-28R-200 | 28R35260 | — |
| N1158J | 1982 Mooney M20J | 24-1267 | — |
| N119FF | 1993 Ferdon F/ferdon S S-18 | 119 | — |
| N11HW | 1990 Mooney M20M | 270057 | — |
| N11RU | Yakovlev YAK-11 | 172701 | — |
| N11YE | 1995 Mooney M20R | 29-0038 | — |
| N120WW | 2001 Piper PA46-500TP | 4697047 | — |
| N1221 | 2018 Textron Aviation Inc T206H | T20609538 | — |
| N124TT | 1990 Tranbarger Thomas P RV-4 | 931 | — |
| N126JE | 1995 Elissalde Jon TRI-GEAR | 26 | — |
| N127ZP | Paris Jeffrey John EUROPA MONOWHEEL CLA | A012 | — |
| N128PF | 2002 Cirrus Design Corp SR22 | 0218 | — |
| N129EW | 1973 Piper PA-28R-200 | 28R7335265 | — |
| N12JZ | Mooney Aircraft Corp. M20K | 25-1108 | — |
| N12TA | 1958 Piper PA-22-160 | 22-6319 | — |
| N1316A | Piper PA-34-200T | 347770258 | — |
| N1316S | Curtiss Wright P-40N | 42-106109 | — |
| N132GM | 2003 Piper PA-32R-301T | 3257335 | — |
| N135FB | 1977 Beech 58 | TH816 | — |
| N13756 | 1976 Cessna 177B | 17702468 | — |
| N139AR | Cessna 170B | 25557 | — |
| N142LE | 2003 Gimple Lloyd COZY MARK IV | 01 | — |
| N151CR | 2007 Clark Chris A PAPA 51 THNDR MUSTNG | CJTM 033 | — |
| N151CT | 1984 Cessna 182R | 18268410 | — |
| N1551L | 1976 Beech B-60 | P-391 | — |
| N156MM | 2010 Criquet Aviation Usa Inc STORCH FI-156 | CS09007 | — |
| N165CB | 2009 Brandt Calvin SEAREY | IMK387C | — |
| N168MD | Michael Duetzmann SYTON AH 130 | 025 | — |
| N169MR | 2016 Cirrus Design Corp SR22T | 1331 | — |
| N170JT | 1953 Cessna 170B | 25827 | — |
| N1746R | Cessna R182 | R18200543 | ● |
| N174DS | 1979 Cessna 414A | 414A0216 | — |
| N178MD | Boeing B75N1 | 75-7853 | — |
| N179BL | 2008 Piper Aircraft Inc PA46R-350T | 4692060 | — |
| N180KS | 1985 Cessna 172P | 17276467 | — |
| N182CA | 1981 Beech F90 | LA-121 | — |
| N18318 | 1977 Beech V35B | D-10041 | — |
| N184AC | 1994 American Champion Aircraft 8KCAB | 730-94 | — |
| N18785 | 1938 Beech E17L | 208 | — |
| N196JR | Aerotek PITTS S-1T | 1019 | — |
| N197TF | Aerofab Inc LAKE LA-250 | 72 | — |
| N1990B | 1948 Luscombe 8E | 6417 | — |
| N1RK | 2015 Socata TBM-700N | 1102 | — |
| N201WF | 1984 Piper Aircraft Corp PA-60-700P | 608423010 | — |
| N201ZZ | Mooney M20J | 24-0745 | ● |
| N203DB | 2024 Textron Aviation Inc T182T | T18209130 | — |
| N2050D | 2002 Cirrus Design Corp SR20 | 1191 | — |
| N209ST | 2005 Piper PA46-500TP | 4697209 | — |
| N210EU | Cessna T210L | 21061152 | — |
| N214GK | 1985 Piper PA-34-220T | 34-8633001 | — |
| N21746 | 2005 Cessna T182T | T18208462 | — |
| N217TG | 2012 Dta VOYAGEUR II | 283 | — |
| N219RT | 2003 Socata TB20 | 2189 | — |
| N221TB | 1985 Piper PA-46-310P | 46-8508061 | — |
| N2247N | 1947 Cessna 140 | 12483 | — |
| N224RC | Cirrus Design Corp SR22 | 2919 | — |
| N226BB | 2009 Cirrus Design Corp SR22 | 3426 | — |
| N228AM | 1979 Piper PA-28-181 | 28-7990544 | — |
| N22AQ | 1993 Robinson Helicopter Company R22 MARINER | 2316M | — |
| N231WG | 1997 Mooney Aircraft Corp. M20K | 25-2003 | — |
| N2402P | 1956 Piper PA-18-150 | 18-4261 | — |
| N241SH | Cirrus Design Corp SR22 | 0398 | — |
| N245CB | 1982 Piper PA-34-220T | 34-8333007 | — |
| N2468F | 2000 Cessna 182S | 18280780 | — |
| N249A | 1977 Beech F33C | CJ132 | — |
| N257SR | 2006 Cirrus Design Corp SR22 | 2132 | — |
| N262MP | 2004 Cirrus Design Corp SR20 | 1425 | — |
| N264DS | 2007 Diamond Aircraft Ind Inc DA 40 | 40.864 | — |
| N26FR | Extra Flugzeugbau Gmbh EA 300/L | 1222 | — |
| N270LL | 2015 Robinson Helicopter Co R66 | 0642 | — |
| N2870V | 1947 Beech 35 | D-275 | — |
| N288GT | 2023 Robinson Helicopter R44 | 2723 | — |
| N288TG | 2015 Piper PA 46-350P | 4636682 | — |
| N2897V | 1947 Beech 35 | D-305 | — |
| N292GS | 2018 Cirrus Design Corp SR22T | 1707 | — |
| N293CD | 2002 Cirrus Design Corp SR20 | 1202 | — |
| N299AG | 2000 Mooney M20R | 29-0252 | — |
| N300AM | 1976 Smith AEROSTAR 601P | 61P-0300-076 | — |
| N300SG | Maule M-7-235C | 25067C | — |
| N303WG | 2025 Tony Mandarano SLING HW | 035GK | — |
| N315TX | 2024 Stannard Mathew N RV-8 | 81983 | — |
| N3162R | 1967 Cessna 182L | 18258562 | — |
| N319SR | 2006 Cirrus Design Corp SR20 | 1702 | — |
| N322GK | 1980 Beech F90 | LA-64 | — |
| N323DA | 1982 Cessna T210N | 21064753 | — |
| N333YC | 2008 Mooney M20R | 29-0497 | ● |
| N336N | 2007 Fanning Jerry D Sr AVID MAGNUM | 120M | — |
| N3372 | 2022 Pipistrel Italia S R L SINUS 912 | 1083 SFNM 912 LSA | — |
| N337KT | Reims Aviation CESSNA FT337GP | FP3370014 | — |
| N33DR | 2022 Pilatus Aircraft Ltd PC-12/47E | 2185 | — |
| N33GP | 1942 Ryan Aeronautical ST3KR | 2078 | — |
| N345RT | 2010 Kenny Tattersall RV-8 | 82581 | — |
| N350AS | 2003 Diamond Aircraft Ind Inc DA 40 | 40.343 | — |
| N352CM | 1995 Piper PA 46-350P | 4636019 | — |
| N355AD | 1981 Beech 95-B55 | TC-2409 | — |
| N356TB | Socata TB-20 TRINIDAD | 1709 | — |
| N361DC | Cessna U206G | U20605584 | — |
| N36885 | 1979 Cessna 340A | 340A0681 | — |
| N37275 | 1980 Beech 77 | WA-129 | — |
| N373PF | 1980 Piper PA-28RT-201 | 28 R 801 8040 | — |
| N380CA | 1999 Piper PA-32R-301T | 3257080 | — |
| N381FG | Beech A36TC | EA-249 | — |
| N383B | 2010 Cirrus Design Corp SR22 | 3665 | — |
| N3843S | 1981 Beech 58TC | TK-139 | — |
| N3987X | 1975 Piper PA-28-180 | 28-7505253 | — |
| N4007Y | 2025 Robinson Helicopter Co R66 | 1442 | — |
| N402TT | 2013 Air Tractor Inc AT-402B | 402B-1304 | — |
| N402Y | 2013 Air Tractor Inc AT-402B | 402B-1285 | — |
| N40521 | 2022 Robinson Helicopter Company R44 II | 14582 | — |
| N406LB | 2005 Cessna T182T | T18208406 | — |
| N4104S | Beech F33A | CE-558 | — |
| N414BW | 1978 Cessna 414A | 414A0049 | — |
| N414MK | Cessna 414A | 414A0528 | — |
| N41HH | 1995 Raytheon Corporate Jets Inc HAWKER 800 | 258274 | — |
| N422WT | 2013 Cirrus Design Corp SR22T | 0641 | — |
| N424AD | Cessna T207 | 20700337 | — |
| N424NM | Beech D-45 | BG-59 | — |
| N427TP | Bell Helicopter Textron Canada 427 | 56015 | — |
| N4292R | 1969 Piper PA-32-300 | 32-40669 | — |
| N42HM | 1979 Cessna 421C | 421C0683 | — |
| N431FP | Cessna 172S | 172S9431 | — |
| N431X | 1976 Maule M-5-210C | 6186C | — |
| N436CD | 2005 Cirrus Design Corp SR22 | 1522 | — |
| N43MB | Beech B90 | LJ-463 | — |
| N441DN | 1983 Cessna 441 | 441-0325 | — |
| N44NQ | 2008 Robinson Helicopter R44 | 1860 | — |
| N450SC | Cessna P210N | P2100294 | ● |
| N4555L | Gulfstream American Corp AA-5B | AA5B1216 | — |
| N456BK | New Piper Aircraft Inc PA-46-350P | 4636381 | — |
| N456DR | 2016 Cirrus Design Corp SR22T | 1247 | — |
| N4575F | 1976 Piper PA-28-151 | 28-7715049 | — |
| N46CV | 1972 Beech C90 | LJ-568 | ● |
| N47580 | Piper PA-28-181 | 28-7890098 | — |
| N488AD | 2013 Donald Rickard SONERAI IIL | 020213S1 | — |
| N48LH | 2005 Hayes Larry LANCAIR LEGACY FG | LS-203 | — |
| N498SR | 2006 Cirrus Design Corp SR22 | 2081 | — |
| N4ZG | 2006 Wheeler Kirk CLASSIC 2006 | 5665 | — |
| N5006B | 1996 Air Tractor Inc AT-401B | 401B-1015 | — |
| N500JG | North American T-28A | 51-3630 | — |
| N500TB | 1990 Socata TB20 | 1195 | — |
| N5031T | 2009 Hawker Beechcraft Corp 400A | RK-590 | — |
| N507GL | 1974 Great Lakes 2T-1A-1 | 507 | — |
| N510AA | 1982 Cessna 210N | 21064699 | — |
| N512C | 2005 Piper PA-32R-301T | 3257396 | — |
| N512SF | Commander Aircraft Co 114TC | 20026 | — |
| N5230Y | Mooney Aircraft Corp. M20K | 25-1177 | — |
| N5245N | 1947 Beech 35 | D-109 | — |
| N525DV | 1987 Socata TB20 | 763 | — |
| N526CH | 1981 Cessna P210N | P21000662 | — |
| N53297 | 2004 Cirrus Design Corp SR22 | 0898 | — |
| N5329X | Aerotek Inc PITTS S-2B | 5056 | — |
| N535ME | 1979 Cessna P210N | P21000345 | — |
| N5362X | Piper PA-18A 150 | 18-6685 | — |
| N5429P | 1958 Piper PA-24-250 | 24-483 | — |
| N544JM | 2023 Jmb Aircraft S R O VL-3TE-915 | VL-3-544 | — |
| N54565 | 1941 Boeing A75N1(PT17) | 75-1057 | — |
| N54HM | Miears H R ACRO TRAINER | 1754 | — |
| N551DL | 1998 Pilatus PC-12/45 | 204 | — |
| N5527N | 1944 Boeing B75N1 | 75-5361 | — |
| N552DL | Cessna 441 | 4410157 | — |
| N553DL | 2008 Robinson Helicopter Company R44 II | 12467 | — |
| N5555S | 1979 Cessna P210N | P21000417 | — |
| N5559P | 1958 Piper PA-24-250 | 24-623 | — |
| N555MY | 1974 Cessna 421B | 421B0886 | — |
| N5578M | 2023 Textron Aviation Inc 182T | 18283231 | — |
| N559CA | Socata TBM 700 | 213 | — |
| N559SR | 2007 Cirrus Design Corp SR22 | 2875 | — |
| N603DP | 2006 Cirrus Design Corp SR22 | 1825 | — |
| N606PB | 1984 Cessna A185F | 18504423 | — |
| N6072J | 2009 Piper Aircraft Inc PA46-500TP | 4697417 | — |
| N6075F | 1975 Cessna 182P | 18264090 | — |
| N612SF | 1977 Cessna T210M | 21061651 | — |
| N613VT | 1986 Claton Harry M CHRISTEN EAGLE II | VERMONT 0001 | — |
| N617NL | Hawker HUNTER T MK 7 | 41H-695449 | — |
| N622H | 1929 Travel Air E-4000 | 1222 | — |
| N627DP | 2013 Pfeiffer Don L RV-7A | 73549 | — |
| N62G | 2023 Diamond Aircraft Ind Gmbh DA 62 | 62.240 | — |
| N6355Y | 1967 Piper PA-23-250 | 27-3622 | — |
| N6423U | 1962 Mooney M20C | 2170 | — |
| N646VL | 2001 Pilatus PC-12/45 | 372 | — |
| N6482Y | Cessna T210N | 21064400 | — |
| N65LV | 1966 Beech V35 | D-8238 | — |
| N65SU | 1968 Reims Aviation S A CESSNA F172H | 0496 | — |
| N6614M | 1975 Cessna 182P | 18263778 | — |
| N66648 | 1979 Beech V35B | D10289 | — |
| N666EX | 2016 Frank Koinzer BULLAIRCRAFT EXPLORE | BUEX0001 | — |
| N666SH | 1982 Moravan Z50 LA | 0030 | — |
| N66AU | 2010 Farmer Antony RV6 | 20119 | — |
| N66RW | Boeing A75N1(PT17) | 752016 | — |
| N67193 | Boeing 75 | 75-8116 | — |
| N6724X | 1960 Cessna 310F | 310-0024 | — |
| N6767D | 2005 Hamm Charles John HAMM SPECIAL SKYBOLT | 001 | — |
| N67LT | 1965 Beech 35-C33 | CD-913 | — |
| N6908X | 1985 Piper PA-46-310P | 46-8508064 | — |
| N6928V | 1975 Mooney M20C | 20-1181 | — |
| N6939N | 1978 Cessna T210N | 21063161 | — |
| N69604 | Cessna 310Q | 310Q0812 | — |
| N696EX | 2019 Frank Koinzer NF EXPLORER | NFEX001 | — |
| N699GW | 1987 Piper PA-32R-301 | 3213004 | — |
| N69BN | 1974 Cessna 172M | 17261945 | — |
| N69BT | 2013 Bob Keith Jr RV7 | 1 | — |
| N6MK | 1974 Cessna 340 | 340-0322 | — |
| N6MU | Cessna P337H | P3370353 | — |
| N7003K | 1969 Cessna 182M | 18259923 | — |
| N700GR | 2025 Piper Aircraft Inc PA-46-701TP | 46020064 | — |
| N700WF | 2003 Socata TBM 700 | 254 | — |
| N7025J | Grumman HU-16 | 131910 | — |
| N704YA | 1976 Cessna 150M | 15078969 | — |
| N707GZ | 2013 Piper Aircraft Inc PA 46-350P | 4636577 | — |
| N710AT | 1992 Socata TBM 700A | 35 | — |
| N7188X | 1961 Cessna 150A | 15059288 | — |
| N718TD | 2022 Piper Aircraft Inc PA 46-350P | 4636813 | — |
| N71965 | 1946 Silvaire LUSCOMBE 8A | 3392 | — |
| N722DL | Robinson Helicopter Company R44 II | 13577 | — |
| N724DG | 2002 Gray Daniel GRAY-SPECIAL | 1 | — |
| N745TB | 2019 Cub Trekking Inc CCK-1865 | CCK18651036 | — |
| N746CD | Cirrus Design Corp SR22 | 0074 | — |
| N7474X | 1986 Cessna 182R | 182-68581 | — |
| N7505V | 1975 Cessna 177RG | 177RG0804 | — |
| N755BW | 2007 Mooney M20R | 29-0476 | — |
| N766DL | 2004 Pilatus Aircraft Ltd PC-12/45 | 601 | — |
| N768FR | 2015 Airplane Factory (Pty) Ltd SLING 4 | 060K | — |
| N773AG | 1960 Beech H50 | HH-130 | — |
| N774DL | 1992 Cessna 208B | 208B0324 | — |
| N776DL | 1979 Cessna R182 | R18200556 | — |
| N777EN | 1988 Monfort E Riggs CHRISTEN EAGLE II | MONFORT-0001 | — |
| N777YZ | 1976 Moravan N P Otrokovice Z-50L | 0006 | — |
| N778DL | 1999 Cessna T206H | T20608073 | — |
| N77RA | 1980 Cessna T210N | 21063846 | — |
| N77TP | 2013 Piper Aircraft Inc PA 46-350P | 4636575 | — |
| N780MB | 1972 Cessna 402B | 402B-0249 | — |
| N786KA | 2006 Cessna T182T | T18208556 | — |
| N788DL | 1981 Beech B-60 | P-575 | — |
| N7909Q | 1972 Cessna T310Q | 310Q0620 | — |
| N799DL | 2000 Dechazal Edmond P LANCAIR 320 MK II | 904-320-745FB | — |
| N812Q | 2014 Cessna T240 | T24002051 | — |
| N8146Y | 1982 Piper PA-32R-301 | 32R-8213036 | — |
| N81FM | 1999 Mooney M20R | 29-0180 | — |
| N81LP | 1981 Cessna 421C | 421C-1083 | — |
| N8211G | 1971 Cessna 177RG | 177RG0111 | — |
| N822MJ | 1990 Piper PA-34-220T | 348133248 | — |
| N8356E | Cessna 172N | 17272192 | — |
| N842VV | 2021 Cirrus Design Corp SR22T | 2282 | — |
| N8659A | 1949 Beech A35 | D-2069 | — |
| N868CK | 2009 Cirrus Design Corp SR22 | 3412 | — |
| N87504 | Republic RC-3 | 56 | — |
| N87XC | 1980 Cessna 441 | 441-0133 | — |
| N8816X | 1974 Beech F33A | CE-489 | — |
| N882CC | Beech F33A | CE1345 | — |
| N8858A | 1950 Beech B35 | D-2513 | — |
| N885DL | 1980 Mooney Aircraft Corp. M20K | 250479 | — |
| N888HV | 1990 Aerospatiale AS350B | 2386 | — |
| N88KG | Cessna 340 | 340-0510 | — |
| N893KB | 1979 Mitsubishi MU-2B-40 | 415SA | — |
| N8EW | 1982 Wagner Ellis O WESTERN AIR RACING | 101 | — |
| N9062X | Piper J3C-65 | 3441 | — |
| N90GW | 1964 Beech 35-B33 | CD715 | — |
| N916GN | 1994 Aerostar International Inc ARKY | ARKY-3001 | — |
| N924CC | 1966 Piper PA-23-250 | 27-3490 | — |
| N9333P | 1969 Piper PA-24-260 | 24-4831 | — |
| N9411E | Aeronca 11AC | 11AC-1048 | — |
| N94573 | 1983 Cessna 152 | 15285735 | — |
| N94578 | Aeronca 7BCM | 7BCM-42 | — |
| N94GV | 1954 Cessna 170B | 26528 | — |
| N9516V | 1969 Mooney M10 | 700006 | — |
| N9537T | Cessna 210 | 57337 | — |
| N960RA | Compagnie Daher TBM 700 | 1598 | — |
| N962JG | Detlef Heun RV-7A | 71714 | — |
| N969GF | 1985 Robinson Helicopter R22 ALPHA | 0486 | — |
| N96FL | 2008 Cirrus Design Corp SR22 | 2899 | — |
| N96GC | Piper PA-28R-201T | 28R-7703190 | — |
| N9742P | 1983 Socata TB 10 | 362 | — |
| N976CC | 2023 Angell Aviation Group Llc CCX-2000 | CCX-2000-0173 | — |
| N97GP | 1998 Socata TB20 | 1837 | — |
| N9910U | Grumman American Avn. Corp. AA-5A | AA5A0310 | — |
| N998TM | 2006 Esterhuizen Mark F1 ROCKET | 85 | — |
| N99AW | 1973 Beech F33A | CE-420 | — |
| N99FL | 2024 Diamond Aircraft Ind Gmbh DA 62 | 62.307 | ● |
| N9TR | 1973 Cessna T210L | 21059846 | — |
