Aircraft registered in Kentucky
FAA + NTSB records · as of Oct 29, 2026
3,041 aircraft are registered to owners in Kentucky, and 221 NTSB accident records occurred in the state.
Most common manufacturers
Largest fleets in Kentucky
| 1 | United Parcel Service Co | 237 aircraft |
| 2 | C C & E I Llc | 50 aircraft |
| 3 | Registration Pending | 31 aircraft |
| 4 | Airmart Inc | 26 aircraft |
| 5 | Eastern Kentucky University | 24 aircraft |
| 6 | Diamond Aircraft Sales Of Kentucky Llc | 23 aircraft |
| 7 | Sale Reported | 22 aircraft |
| 8 | Sierra Aeronautics Llc | 18 aircraft |
| 9 | Skycab Balloon Promotions Inc | 14 aircraft |
| 10 | Cottrell Mark C | 12 aircraft |
Top cities
- Louisville 633
- Lexington 209
- Bowling Green 81
- Owensboro 67
- Richmond 63
- Frankfort 48
- Murray 48
- Henderson 46
- Taylorsville 41
- Hopkinsville 38
