Bank Of Utah Trustee
Registered fleet · FAA registry · as of Jul 25, 2026
Bank Of Utah Trustee has 1,835 aircraft currently registered on the US FAA registry; 53 of them have one or more NTSB accident records.
Fleet composition
- Airbus A320-251N 62
- Bombardier Inc CL-600-2D24 43
- Boeing 737-823 42
- Airbus A320-271N 41
- Airbus Canada Lp BD-500-1A11 37
- Airbus A320-214 36
- Bombardier Inc BD-100-1A10 33
- Gulfstream Aerospace Corp GVI (G650ER) 31
- Airbus A321-271NX 31
- Airbus A321-253NX 31
- Airbus A320-232 30
- Airbus Industrie A319-112 27
- Airbus Sas A321-213 27
- Iai Ltd GULFSTREAM G280 26
- Boeing 737-9 25
- Airbus A321-231 25
- Bombardier Inc CL-600-2B19 23
- Gulfstream Aerospace GV-SP (G550) 23
- Airbus A321-211 21
- Bombardier Inc DHC-8-402 19
- Saab-scania SAAB 340B 18
- Airbus S A S A321-271NX 18
- Bell 214ST 18
- Cirrus Design Corp SR22 17
- Embraer EMB-135KL 17
- Gulfstream Aerospace Corp GVII-G600 16
- Boeing 737-800 16
- Pilatus Aircraft Ltd PC-12/47E 16
- Air Tractor Inc AT-602 16
- Boeing 737-8 15
Aircraft (400 of 1,835 — largest fleets are truncated for readability; every tail is searchable)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N100ZT | 2022 Textron Aviation Inc 525C | 525C0392 | — |
| N101DU | 2018 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50020 | — |
| N101NY | 2011 Gulfstream Aerospace GIV-X (G450) | 4221 | — |
| N102DU | C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50021 | — |
| N102NY | 2011 Gulfstream Aerospace GIV-X (G450) | 4230 | — |
| N102XX | 1992 Aero L-39 ALBATROS | 040002 | — |
| N105DU | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50024 | — |
| N105GK | 1980 Messerschmitt-boelkow-blohm BO-105S | S-458 | — |
| N105JS | 2021 Boeing 737-8 | 43709 | ● |
| N105TP | 2022 Air Tractor Inc AT-502A | 502A-3352 | — |
| N106DU | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50025 | — |
| N106XX | 1992 Aero Vodochody L-39MS | 140006 | — |
| N1073W | 1976 Bell 214B-1 | 28012 | — |
| N1078N | 1980 Bell Helicopter Textron 206L-1 | 45389 | — |
| N107AV | 2000 Cessna 750 | 750-0107 | — |
| N107DU | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50026 | — |
| N108DQ | C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50027 | — |
| N109DU | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50028 | ● |
| N109JP | 2004 Agusta S P A Construzioni Aero A109E | 11610 | — |
| N109JS | 2021 Boeing 737-8 | 43712 | — |
| N109NN | 2014 Airbus Industrie A321-231 | 5955 | — |
| N10GF | 2009 Hawker Beechcraft Corp C90GTI | LJ-1970 | — |
| N10LX | Raytheon Aircraft Company 400A | RK-395 | — |
| N10TF | 2012 Air Tractor Inc AT-602 | 602-1217 | — |
| N10XG | 2008 Gulfstream Aerospace GV-SP (G550) | 5186 | — |
| N110BZ | 2007 Embraer ERJ 190-100 IGW | 19000075 | — |
| N110DU | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50029 | — |
| N110GD | 2005 Raytheon Aircraft Company HAWKER 800XP | 258713 | — |
| N110HA | 2001 Israel Aircraft Industries GULFSTREAM 200 | 035 | — |
| N110JS | 2021 Boeing 737-8 | 43755 | — |
| N111GE | 2007 Cessna 525 | 525-0661 | — |
| N111NG | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50030 | — |
| N112DU | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50031 | — |
| N112SH | 1966 Bell 47G-3B-1 | 6567 | ● |
| N113DQ | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50032 | ● |
| N114DU | 2019 C Series Aircraft Ltd Ptnrsp BD-500-1A10 | 50033 | — |
| N114W | 2007 Cessna 525A | 525A0350 | — |
| N11536 | 2001 Embraer EMB-145LR | 145520 | — |
| N115DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50034 | — |
| N115LA | 2004 Air Tractor Inc AT-402B | 402B-1152 | — |
| N117DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50036 | — |
| N117PC | Bell Helicopter Textron Canada 407 | 54713 | — |
| N117UW | 2000 Airbus Industrie A320-214 | 1224 | — |
| N118DS | 2009 Boeing 777-36NER | 37704 | — |
| N118DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50037 | — |
| N118US | 2000 Airbus Industrie A320-214 | 1264 | — |
| N1194R | 2007 Cessna 182T | 18281894 | — |
| N119DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50038 | — |
| N119US | 2000 Airbus Industrie A320-214 | 1268 | — |
| N11A | 2013 Bombardier Inc BD-700-1A11 | 9536 | — |
| N11MA | 2018 Compagnie Daher TBM 700 | 1232 | — |
| N1209G | 2025 Bombardier Inc BD-700-2A12 | 70231 | — |
| N120DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50039 | — |
| N121AN | 2014 Airbus A321-231 | 6238 | — |
| N121DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50040 | — |
| N121UW | 2000 Airbus Industrie A320-214 | 1294 | — |
| N122DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50041 | — |
| N122TS | 2018 Aalto Haps Ltd ZEPHYR 8 | Z8-5 | — |
| N122US | 2000 Airbus Industrie A320-214 | 1298 | ● |
| N123DQ | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50042 | — |
| N123UW | 2000 Airbus Industrie A320-214 | 1310 | — |
| N124AA | 2014 Airbus A321-231 | 6271 | — |
| N124DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50043 | — |
| N124US | 2000 Airbus Industrie A320-214 | 1314 | — |
| N125AA | 2014 Airbus A321-231 | 6272 | — |
| N125CX | 2022 Honda Aircraft Company Llc HA-420 | 42000234 | — |
| N125DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50044 | — |
| N125YU | 2024 Gulfstream Aerospace Corp GVIII-G700 | 87059 | — |
| N126AN | 2014 Airbus A321-231 | 6313 | — |
| N126DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50045 | — |
| N127AA | 2014 Airbus A321-231 | 6334 | — |
| N127DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50046 | — |
| N127PC | 2007 Israel Aircraft Industries GULFSTREAM 200 | 162 | ● |
| N128AN | 2014 Airbus A321-231 | 6346 | — |
| N128DU | 2019 Airbus Canada Ltd Ptnrsp BD-500-1A10 | 50047 | — |
| N129AA | 2014 Airbus A321-231 | 6401 | — |
| N12MG | 2021 Textron Aviation Inc 525C | 525C0370 | — |
| N130AN | 2014 Airbus A321-231 | 6407 | — |
| N130GB | 2019 Airbus Helicopters EC 130 T2 | 8742 | — |
| N130GM | 2009 Eurocopter EC 130 B4 | 4837 | — |
| N130GV | 2001 Gulfstream Aerospace G-V | 630 | — |
| N130MF | 2019 Textron Aviation Inc 700 | 700-0011 | — |
| N131MS | 2020 Textron Aviation Inc 525C | 525C0337 | — |
| N131NN | 2015 Airbus A321-231 | 6472 | — |
| N132AN | 2015 Airbus A321-231 | 6473 | — |
| N132JC | 2001 Israel Aircraft Industries GALAXY | 033 | — |
| N133AB | Embraer S A ERJ 190-100 LR | 19000469 | ● |
| N133AN | 2015 Airbus A321-231 | 6482 | — |
| N133WH | 1973 Hiller UH-12E | 1788 | — |
| N134AN | 2015 Airbus A321-231 | 6495 | — |
| N1375F | 2018 Air Tractor Inc AT-402 | 402B-1375 | — |
| N139EX | 2019 Leonardo Spa AW139 | 31851 | — |
| N139LR | 1997 Learjet Inc 31A | 139 | — |
| N139RB | 2022 Lockheed Martin Corp 382J | 5956 | — |
| N139TP | 2016 Agustawestland Philadelphia AW139 | 41409 | — |
| N13MX | 2012 Bell Helicopter Textron Canada 407 | 54326 | — |
| N13UA | 2022 Pilatus Aircraft Ltd PC-12/47E | 2205 | — |
| N14163 | 1934 Stinson SR-5A | 9276-A | ● |
| N142GZ | 2015 Embraer Sa EMB-550 | 55000008 | — |
| N1438 | 1998 Airbus A321-231 | 1438 | — |
| N143E | 2012 Cirrus Design Corp SR22 | 3897 | ● |
| N143H | Bell Textron Canada Ltd 407 | 54171 | — |
| N144HA | 1976 Hiller UH-12E | HA3044 | — |
| N144SL | Grumman G-44 | 1215 | — |
| N144TS | Aalto Haps Ltd ZEPHYR 8 | Z8-9 | — |
| N145CC | 2025 Airbus Helicopters Deutschland MBB-BK117 D-3 | 21372 | — |
| N145RC | 2021 7523 Aviation Llc CCX-2300 | CCX-2300-0034 | — |
| N145SM | 2009 Eurocopter Deutschland Gmbh MBB-BK 117 C-2 | 9298 | ● |
| N1461 | 2009 Gulfstream Aerospace GV-SP (G550) | 5253 | — |
| N1461X | 2006 Gulfstream Aerospace GIV-X (G450) | 4041 | — |
| N146GW | 1981 Cessna 425 | 425-0146 | — |
| N148SH | 2022 Air Tractor Inc AT-504 | 504-4044 | — |
| N149SH | 2022 Air Tractor Inc AT-504 | 504-4045 | ● |
| N150CT | 2006 Israel Aircraft Industries GULFSTREAM G150 | 208 | — |
| N151RM | 1999 Eurocopter AS 350 B3 | 3234 | — |
| N152BA | 2023 Icon Aircraft Inc A5 | 00186 | ● |
| N152RM | 2001 Eurocopter AS 350 B2 | 3422 | — |
| N1540C | 2005 Cirrus Design Corp SR22 | 1518 | — |
| N155AN | 2015 Bombardier Inc CL-600-2B16(CL-604) | 5983 | — |
| N159CS | 2009 Cirrus Design Corp SR22 | 3410 | — |
| N15MX | 2012 Bell Helicopter Textron Canada 407 | 54327 | — |
| N162MC | Beech A100 | B137 | — |
| N162MW | 2000 Eurocopter Deutschland Gmbh EC135P1 | 0162 | — |
| N1630A | Airbus A319-112 | 1630 | — |
| N163ET | 1981 Canadair Ltd CL-600 CHALLENGER | 1035 | — |
| N164TS | Boeing 727-227 | 21119 | — |
| N164WS | Raytheon Aircraft Company C90A | LJ-1736 | — |
| N165TS | Boeing 727-223 | 21523 | — |
| N167US | 2001 Airbus Industrie A321-211 | 1442 | — |
| N169SD | 2013 Gulfstream Aerospace GV-SP (G550) | 5455 | — |
| N169UW | 2001 Airbus Industrie A321-211 | 1455 | — |
| N16SA | 2018 Gulfstream Aerospace Corp GVI (G650ER) | 6360 | — |
| N1705S | 2026 Textron Aviation Inc 700 | 700-0160 | — |
| N1711M | 2019 Bombardier Inc BD-700-2A12 | 70024 | — |
| N17156 | 1996 Canadair CL-600-2B19 | 7156 | — |
| N171US | 2001 Airbus Industrie A321-211 | 1465 | — |
| N1721M | 2007 Bombardier Inc BD-100-1A10 | 20143 | — |
| N1729A | 2026 Gulfstream Aerospace Corp GVII-G600 | 73206 | — |
| N172US | 2001 Airbus Industrie A321-211 | 1472 | — |
| N173AM | 2024 Boeing 737-8 | 66297 | — |
| N173SH | 2025 Air Tractor Inc AT-504 | 504-4057 | — |
| N173US | 2001 Airbus Industrie A321-211 | 1481 | — |
| N174US | Airbus Industrie A321-211 | 1492 | — |
| N17589 | 2025 Boeing 737-9 | 67740 | — |
| N17594 | 2025 Boeing 737-9 | 43447 | — |
| N17595 | Boeing 737-9 | 67643 | — |
| N17596 | 2025 Boeing 737-9 | 67642 | — |
| N17597 | 2025 Boeing 737-9 | 67742 | — |
| N175AC | 2004 Pilatus Aircraft Ltd PC-12/45 | 566 | — |
| N175MG | 2008 Israel Aerospace Industriesltd GULFSTREAM G150 | 260 | — |
| N176TL | 1990 British Aerospace BAE 125-800A | 258176 | — |
| N179AL | 2018 Pilatus Aircraft Ltd PC-12/47E | 1779 | — |
| N179TS | 2018 Airbus Defence And Space Ltd ZEPHYR 8 | Z8-1 | — |
| N17TV | 2003 Raytheon Aircraft Company HAWKER 800XP | 258622 | — |
| N1805A | Airbus A319-112 | 1805 | — |
| N180VL | Bombardier Inc DHC-8-402 | 4480 | — |
| N180XR | 1954 Cessna 180 | 30743 | — |
| N1818M | 2006 Israel Aircraft Industries GULFSTREAM 200 | 129 | — |
| N1819S | Shorts Belfast SC-5 | SH-1819 | — |
| N1821U | 2001 Bombardier Inc CL-600-2B16(CL-604) | 5506 | — |
| N184SK | Boeing 747-400 | 28284 | — |
| N185CH | 1963 Columbia Helicopters Inc 107-II | 104 | — |
| N187AJ | 2016 Cirrus Design Corp SR22 | 4356 | — |
| N188AM | 2024 Boeing 737-8 | 66298 | — |
| N188TL | 2008 Cessna 680 | 680-0257 | — |
| N188W | 2017 Gulfstream Aerospace Corp GVI (G650) | 6263 | — |
| N188WM | 2025 Gulfstream Aerospace Corp GVIII-G700 | 87109 | — |
| N189TK | 2014 Beechcraft Corp G58 | TH-2430 | — |
| N18B | 2019 Gulfstream Aerospace Corp GVII-G500 | 72038 | — |
| N18CA | 2025 Bombardier Inc BD-700-2A12 | 70244 | — |
| N1900A | Israel Aircraft Industries 1125 WESTWIND ASTRA | 26 | — |
| N191UW | 2001 Airbus Industrie A321-211 | 1447 | — |
| N1921U | 2021 Pilatus Aircraft Ltd PC-12/47E | 2104 | — |
| N192UW | 2001 Airbus Industrie A321-211 | 1496 | — |
| N193DP | 1942 Douglas DC3C | 4433 | — |
| N1955M | 2022 Gulfstream Aerospace Corp GVII-G600 | 73087 | — |
| N195AR | Embraer ERJ 190-100 IGW | 19000154 | — |
| N195PG | 1997 Airbus A321-231 | 1953 | — |
| N195SV | 2017 Dassault Aviation FALCON 900EX | 311 | — |
| N1967M | 2024 Gulfstream Aerospace Corp GVII-G600 | 73164 | — |
| N199GD | Bombardier Inc CL-600-2B16 | 5630 | — |
| N199WQ | 2008 Bombardier Inc DHC-8-402 | 4199 | — |
| N19SG | 2011 Embraer Sa EMB-500 | 50000241 | — |
| N1FN | 2020 Bombardier Inc BD-700-2A12 | 70055 | — |
| N2007U | 2026 Textron Aviation Inc 208 | 20800725 | ● |
| N200AW | Gulfstream Aerospace Corp GVII-G600 | 73017 | — |
| N200LX | 2018 Dassault Aviation FALCON 2000EX | 337 | — |
| N2017F | 2011 Air Tractor Inc AT-602 | 602-1201 | — |
| N202AC | Airbus A320-214 | 1308 | — |
| N203BZ | 2021 Airbus Canada Lp BD-500-1A11 | 55128 | — |
| N204BZ | 2021 Airbus Canada Lp BD-500-1A11 | 55137 | — |
| N204DD | 2006 Israel Aircraft Industries GULFSTREAM 200 | 139 | — |
| N206BZ | 2022 Airbus Canada Lp BD-500-1A11 | 55143 | — |
| N206GS | 1982 Bell Helicopter Textron 206L-1 | 45760 | — |
| N206PW | 1972 Garlick Helicopters Inc OH-58A+ | 72-21389 | — |
| N207H | Bombardier Inc CL-600-2D24 | 15207 | — |
| N208KA | 2013 Cessna 208B | 208B5042 | — |
| N208SV | 2007 Cessna 208B | 208B1306 | — |
| N209FT | 1992 Beech B300 | FL-91 | — |
| N20TM | 2010 Boeing 737-7JY | 39109 | — |
| N2112F | Piper PA-44-180 | 44-7995154 | — |
| N211BZ | 2022 Airbus Canada Lp BD-500-1A11 | 55151 | — |
| N21221 | 1976 Bell 212 | 30773 | — |
| N21225 | 1981 Bell 212 | 31183 | — |
| N21240 | 1976 Bell 212 | 30783 | — |
| N213BC | 2011 Hawker Beechcraft Corp 390 | RB-288 | — |
| N213BZ | 2022 Airbus Canada Lp BD-500-1A11 | 55156 | — |
| N213TG | 2011 Gulfstream Aerospace GIV-X (G450) | 4219 | — |
| N213TS | 1983 Canadair Ltd CL-600-2A12 | 3013 | — |
| N2147 | 2025 Gulfstream Aerospace Corp GVIII-G700 | 87085 | — |
| N214AU | 1984 Bell 214ST | 28129 | — |
| N214EB | Bell 214ST | 28130 | — |
| N214HM | 1981 Bell 214B-1 | 28065 | — |
| N214LJ | 1979 Bell 214B-1 | 28040 | — |
| N214WT | 1997 Cessna 750 | 750-0032 | — |
| N215BZ | 2022 Airbus Canada Lp BD-500-1A11 | 55167 | — |
| N215MG | 2025 Gulfstream Aerospace Corp GVII-G500 | 72181 | — |
| N216BZ | 2022 Airbus Canada Lp BD-500-1A11 | 55172 | — |
| N216PJ | 1981 Bell 214B | 28069 | — |
| N217BZ | 2022 Airbus Canada Lp BD-500-1A11 | 55178 | — |
| N217EC | Raytheon Aircraft Company 400A | RK-356 | — |
| N217PJ | 1979 Bell 214B | 28032 | — |
| N218BZ | 2022 Airbus Canada Lp BD-500-1A11 | 55184 | — |
| N218JL | Saab-scania Ab SAAB 2000 | 2000-018 | — |
| N219BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55189 | — |
| N219KA | 1990 Saab-scania SAAB 340B | 340B192 | — |
| N21EJ | 2018 Bombardier Inc CL-600-2B16(CL-604) | 6113 | — |
| N220BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55202 | — |
| N220F | 1999 Bombardier Inc BD-700-1A10 | 9011 | — |
| N220GM | 2007 Piper Aircraft Inc PA-34-220T | 3449362 | — |
| N220MJ | Saab-scania SAAB 340B | 340B-220 | — |
| N220XT | Boeing 777-232LR | 29739 | — |
| N221BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55206 | — |
| N221GK | 2017 Textron Aviation Inc 680A | 680A0115 | — |
| N221RW | 2024 Gulfstream Aerospace Corp GVII-G600 | 73170 | — |
| N221SR | 2025 Cirrus Design Corp SR22 | 10750 | — |
| N223BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55209 | — |
| N223KR | 2013 Agustawestland Philadelphia AW139 | 41340 | — |
| N224BH | 2011 Gulfstream Aerospace GIV-X (G450) | 4241 | — |
| N224BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55217 | — |
| N224SB | 2000 Learjet Inc 45 | 102 | ● |
| N225BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55225 | — |
| N226BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55231 | — |
| N226CJ | Boeing 757-225 | 22690 | — |
| N227BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55239 | — |
| N227GV | 2008 Embraer Empresa Brasileira De ERJ 190-100 ECJ | 19000159 | — |
| N228BZ | 2023 Airbus Canada Lp BD-500-1A11 | 55241 | — |
| N229BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55257 | — |
| N230AC | 2008 Airbus A320-214 | 3667 | — |
| N230BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55260 | — |
| N230SM | 2001 Cessna 750 | 750-0152 | — |
| N232BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55271 | — |
| N232G | 2018 Gulfstream Aerospace Corp GVI (G650ER) | 6365 | — |
| N233BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55273 | — |
| N233WH | 1979 Hiller UH-12E | 2116 | — |
| N234CZ | 2007 Cirrus Design Corp SR22 | 2548 | — |
| N234PH | 1977 Bell 214B-1 | 28050 | — |
| N234SV | 2015 Textron Aviation Inc 525C | 525C0193 | — |
| N235U | 2000 Iai Ltd GULFSTREAM G280 | 2214 | — |
| N235WD | Boeing 757-28A | 24235 | — |
| N235WV | 2021 Embraer Executive Aircraft Inc EMB-505 | 50500637 | — |
| N236FR | 2016 Airbus A320-214 | 7389 | — |
| N237BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55285 | — |
| N237CH | 1982 Boeing-vertol 234 | MJ003 | — |
| N238BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55287 | — |
| N238CH | 1981 Boeing-vertol 234 | MJ005 | — |
| N238FR | 2016 Airbus A320-214 | 7458 | — |
| N239BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55293 | — |
| N240BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55300 | — |
| N241BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55310 | — |
| N242GB | 2025 Pilatus Aircraft Ltd PC-24 | 579 | — |
| N242LR | 2006 Bombardier Inc CL-600-2D24 | 15076 | — |
| N243BZ | 2024 Airbus Canada Lp BD-500-1A11 | 55313 | — |
| N243LS | 2024 Bombardier Inc BD-100-1A10 | 21028 | — |
| N243PC | 2020 Textron Aviation Inc 700 | 700-0039 | — |
| N244S | 2022 Gulfstream Aerospace Corp GVII-G600 | 73084 | — |
| N245AC | 2007 Boeing 737-800 | 35099 | — |
| N246AG | 2019 Dassault Aviation FALCON 900EX | 319 | — |
| N247BZ | 2025 Airbus Canada Lp BD-500-1A11 | 55341 | ● |
| N247RW | 2009 Embraer-empresa Brasileira De EMB-500 | 50000019 | — |
| N248AC | British Aerospace AVRO 146-RJ85A | E2364 | — |
| N249BZ | 2025 Airbus Canada Lp BD-500-1A11 | 55345 | — |
| N249FJ | 2005 Dassault FALCON 2000EX | 049 | — |
| N249LA | 2016 Air Tractor Inc AT-502A | 502A-3049 | — |
| N250JS | 2016 Textron Aviation Inc B200GT | BY-255 | — |
| N250LC | 2016 Embraer Sa EMB-550 | 55000041 | — |
| N251BZ | 2025 Airbus Canada Lp BD-500-1A11 | 55351 | — |
| N251JX | 2000 Embraer EMB-135LR | 145235 | — |
| N252JX | 2000 Embraer EMB-135LR | 145276 | — |
| N253AC | 2008 Airbus A320-214 | 3690 | — |
| N253AE | Saab-scania SAAB 340B | 340B-253 | — |
| N253BZ | 2025 Airbus Canada Lp BD-500-1A11 | 55356 | — |
| N253H | Bell Textron Canada Ltd 407 | 54172 | — |
| N253JX | 2000 Embraer EMB-135LR | 145328 | — |
| N254JX | 2000 Embraer EMB-135LR | 145275 | — |
| N254SM | 1981 Bell 214B-1 | 28064 | — |
| N256JX | 2000 Embraer EMB-135LR | 145211 | — |
| N258NV | 2009 Airbus A320-214 | 4015 | — |
| N259BG | 2024 Embraer S A EMB-545 | 55010138 | — |
| N259FG | 2012 Iai Ltd GULFSTREAM G280 | 2015 | — |
| N259NV | 2009 Airbus A320-214 | 4057 | — |
| N25MB | 2016 Bombardier Inc BD-100-1A10 | 20622 | — |
| N260AC | 2006 Boeing 737-800 | 33597 | — |
| N260NV | 2009 Airbus A320-214 | 4104 | — |
| N2619 | 1990 Bell 206L-3 | 51375 | — |
| N261GE | Boeing 777-300ER | 32790 | — |
| N261NV | 2009 Airbus A320-214 | 4115 | — |
| N262NV | 2009 Airbus A320-214 | 4122 | — |
| N263PC | 2018 Textron Aviation Inc 680A | 680A0154 | — |
| N263TH | 2021 Textron Aviation Inc 700 | 700-0043 | — |
| N264AC | 1984 Short Bros. & Harland SD3-30 | SH 3103 | — |
| N264SV | 1995 Cessna 208B | 208B0462 | — |
| N265AV | 2006 Cessna 750 | 750-0256 | — |
| N265CF | 1987 Siai Marchetti S-211 | 45/08-003 | — |
| N266AV | Bombardier Inc CL-600-2B19 | 7172 | — |
| N266BC | 2013 Hawker Beechcraft Corp C90GTI | LJ-2066 | — |
| N267JB | 2007 Embraer ERJ 190-100 IGW | 19000065 | ● |
| N267RC | Eurocopter EC 130 B4 | 7393 | — |
| N26NZ | 2003 Cessna T206H | T20608401 | — |
| N2708E | 2012 Boeing 737-7LT | 39095 | — |
| N270BZ | Airbus Canada Lp BD-500-1A11 | 55459 | — |
| N270MF | 1987 Dassault-breguet MYSTERE FALCON 200 | 509 | — |
| N270PC | 2017 Iai Ltd GULFSTREAM G280 | 2137 | — |
| N271AD | Airbus A330-243 | 0271 | — |
| N273JB | 2007 Embraer ERJ 190-100 IGW | 19000073 | ● |
| N27404 | 2025 Boeing 737-9 | 67644 | — |
| N274AV | Bombardier Inc CL-600-2B19 | 7083 | — |
| N27586 | 2024 Boeing 737-9 | 67739 | — |
| N275DJ | 1991 Gulfstream Aerospace G-IV | 1167 | — |
| N275ST | Bell 214ST | 28106 | — |
| N276HS | 2016 Agustawestland Philadelphia AW139 | 41517 | — |
| N276MA | 1998 Cessna 208 | 20800276 | — |
| N276ST | Bell 214ST | 28107 | — |
| N277AC | British Aerospace AVRO 146-RJ85A | E2334 | — |
| N277ST | Bell 214ST | 28140 | — |
| N277XX | 2002 Dassault Aviation FALCON 2000 | 177 | — |
| N278GS | 2015 Dassault FALCON 2000EX | 732 | — |
| N279JB | 2007 Embraer ERJ 190-100 IGW | 19000090 | — |
| N279ME | 2000 Cessna 172S | 172S8535 | — |
| N27AY | 2007 Bombardier Inc CL-600-2B16 | 5707 | — |
| N280AY | 2009 Airbus A330-243 | 1022 | — |
| N280BL | 2018 Iai Ltd GULFSTREAM G280 | 2147 | — |
| N280KR | 2014 Iai Ltd GULFSTREAM G280 | 2040 | — |
| N280PC | 2017 Iai Ltd GULFSTREAM G280 | 2130 | — |
| N280QA | 2014 Iai Ltd GULFSTREAM G280 | 2047 | — |
| N280TW | Iai Ltd GULFSTREAM G280 | 2322 | — |
| N281JB | 2007 Embraer ERJ 190-100 IGW | 19000103 | — |
| N281JL | 1978 Bell 214B-1 | 28036 | — |
| N283AY | 2009 Airbus A330-243 | 1076 | — |
| N283JB | 2007 Embraer ERJ 190-100 IGW | 19000125 | — |
| N284JB | 2008 Embraer ERJ 190-100 IGW | 19000144 | — |
| N28551 | Boeing 747-48E | 28551 | — |
| N285AC | British Aerospace AVRO 146-RJ85A | E2307 | — |
| N285AG | 2024 Pilatus Aircraft Ltd PC-12/47E | 2421 | — |
| N285AM | 2024 Boeing 737-8 | 66299 | ● |
| N285BA | 2016 Iai Ltd GULFSTREAM G280 | 2095 | — |
| N285NG | 2011 Pilatus Aircraft Ltd PC-12/47E | 1285 | — |
| N285PB | 2004 Pilatus Aircraft Ltd PC-12/45 | 585 | — |
| N286MA | Bell Helicopter Textron Canada 505 | 65072 | — |
| N287PC | 1999 Pilatus PC-12/45 | 287 | — |
| N289AY | 2013 Airbus A330-243 | 1455 | — |
| N28AT | 2024 Iai Ltd GULFSTREAM G280 | 2296 | — |
| N28AY | 1994 Dornier Luftfahrt Gmbh DO 328-100 | 3024 | — |
| N28BC | 2018 Honda Aircraft Co Llc HA-420 | 42000106 | ● |
| N28UD | 2023 Gulfstream Aerospace Corp GVI (G650ER) | 6542 | — |
| N290AY | 2013 Airbus A330-243 | 1480 | — |
| N290BG | 2013 Sikorsky S-92A | 920219 | — |
| N290GS | 2005 Learjet Inc 45 | 2038 | — |
| N290TC | 2015 Eurocopter EC 225 LP | 2905 | — |
| N291AY | 2014 Airbus A330-243 | 1502 | — |
| N292AY | 2014 Airbus A330-243 | 1512 | — |
| N292G | 2001 Piper PA-34-220T | 3449224 | — |
| N292NV | Airbus A320-214 | 4891 | — |
| N293AR | Boeing 737-82R | 29344 | — |
| N293NV | 2011 Airbus A320-214 | 4913 | — |
| N293PC | 2014 Beechcraft Corp G36 | E-4028 | — |
| N294NV | Airbus A320-214 | 4941 | — |
| N294XP | 1996 Raytheon Corporate Jets Inc HAWKER 800XP | 258294 | — |
| N295NV | Airbus A320-214 | 4942 | — |
| N296NV | 2006 Airbus A320-214 | 2674 | — |
| N297NV | 2006 Airbus A320-214 | 2778 | — |
| N298AE | 0 Saab-scania SAAB 340B | 340B-298 | — |
| N298AL | 2018 Gulfstream Aerospace Corp GVI (G650ER) | 6342 | — |
| N298FB | Kodiak Aircraft Co Inc KODIAK 100 | 100-0329 | — |
| N298J | 1978 Bellanca 7GCAA | 350-78 | — |
| N298NV | 2006 Airbus A320-214 | 2800 | — |
| N29TU | Pilatus Aircraft Ltd PC-12/47E | 2332 | — |
| N2BW | 2023 Bombardier Inc BD-700-2A12 | 70157 | — |
| N2N | 2017 Gulfstream Aerospace Corp GVI (G650) | 6298 | — |
| N2QE | 2014 Bombardier Inc BD-700-1A11 | 9629 | — |
| N300FB | 2015 Franalv S A De C V EPIC LT | 050 | — |
