Aircraft registered in Puerto Rico
FAA + NTSB records · as of Nov 4, 2026
497 aircraft are registered to owners in Puerto Rico, and 79 NTSB accident records occurred in the state.
Most common manufacturers
Largest fleets in Puerto Rico
| 1 | Flight World Inc | 18 aircraft |
| 2 | Air Charter Inc Dba | 17 aircraft |
| 3 | Aig Aeronautics Llc | 10 aircraft |
| 4 | Inter American University Of Puerto Rico | 8 aircraft |
| 5 | Blue Waters Air Charters Llc | 7 aircraft |
| 6 | Registration Pending | 6 aircraft |
| 7 | Ecolift Corp | 5 aircraft |
| 8 | Vieques Air Link Inc | 5 aircraft |
| 9 | Abreu Orlando | 4 aircraft |
| 10 | Air Puerto Rico Corp | 4 aircraft |
Top cities
- San Juan 178
- Carolina 38
- Guaynabo 31
- Bayamon 22
- Mayaguez 21
- Culebra 18
- Dorado 14
- Aguadilla 12
- Arecibo 10
- Ponce 9
