Aircraft registered in Louisiana
FAA + NTSB records · as of Jul 25, 2026
3,739 aircraft are registered to owners in Louisiana, and 369 NTSB accident records occurred in the state.
Most common manufacturers
Largest fleets in Louisiana
| 1 | Metro Aviation Inc | 68 aircraft |
| 2 | Bristow Llc | 59 aircraft |
| 3 | Ab Prop Plane Ii Llc | 58 aircraft |
| 4 | Phi Aviation Llc | 58 aircraft |
| 5 | Ab Prop Plane I Llc | 40 aircraft |
| 6 | Gm Leasing Co Llc | 37 aircraft |
| 7 | Gm Leasing Company Llc | 35 aircraft |
| 8 | Registration Pending | 32 aircraft |
| 9 | Skylens Llc | 24 aircraft |
| 10 | Arrow Aviation Company Llc | 19 aircraft |
Top cities
- Lafayette 279
- Shreveport 276
- Baton Rouge 225
- Lake Charles 161
- New Orleans 153
- Metairie 150
- Broussard 145
- Bossier City 73
- Hammond 52
- Slidell 49
