Aircraft registered in Louisiana
FAA + NTSB records · as of Oct 31, 2026
3,795 aircraft are registered to owners in Louisiana, and 369 NTSB accident records occurred in the state.
Most common manufacturers
Largest fleets in Louisiana
| 1 | Metro Aviation Inc | 69 aircraft |
| 2 | Bristow Llc | 59 aircraft |
| 3 | Phi Aviation Llc | 58 aircraft |
| 4 | Ab Prop Plane Ii Llc | 58 aircraft |
| 5 | Registration Pending | 50 aircraft |
| 6 | Ab Prop Plane I Llc | 41 aircraft |
| 7 | Gm Leasing Co Llc | 37 aircraft |
| 8 | Gm Leasing Company Llc | 35 aircraft |
| 9 | Skylens Llc | 24 aircraft |
| 10 | Arrow Aviation Company Llc | 19 aircraft |
Top cities
- Lafayette 282
- Shreveport 281
- Baton Rouge 229
- Lake Charles 164
- New Orleans 162
- Metairie 152
- Broussard 146
- Bossier City 77
- Hammond 53
- Houma 51
