Aircraft Trust & Financing Corp Trustee
Registered fleet · FAA registry · as of Jul 25, 2026
Aircraft Trust & Financing Corp Trustee has 21 aircraft currently registered on the US FAA registry.
Fleet composition
- Pilatus Aircraft Ltd PC-12/47E 2
- Gulfstream Aerospace G-IV 2
- Bombardier Inc CL-600-2B16 2
- Cessna 414A 1
- Cessna 560XL 1
- Cub Crafters Inc CC19-215 1
- Dassault Aviation FALCON 2000EX 1
- Embraer Executive Aircraft Inc EMB-505 1
- Gulfstream Aerospace Corp GVI (G650ER) 1
- Gulfstream Am Corp Comm Div 690C 1
- Hawker Beechcraft Corp B200GT 1
- Hawker Beechcraft Corp HAWKER 900XP 1
- Learjet Inc 45 1
- Raytheon Aircraft Company C90A 1
- Beech 300 1
- Textron Aviation Inc C90GTI 1
- Beechcraft Corp B300 1
- Bombardier Inc BD-700-1A11 1
Aircraft (21)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N103SL | 1985 Gulfstream Am Corp Comm Div 690C | 11735 | — |
| N106PA | 2007 Hawker Beechcraft Corp B200GT | BY-11 | — |
| N126BK | 2000 Learjet Inc 45 | 068 | — |
| N198AG | 2015 Beechcraft Corp B300 | FL-1005 | — |
| N2010F | 2001 Cessna 560XL | 560-5208 | — |
| N213RD | 2009 Hawker Beechcraft Corp HAWKER 900XP | HA-0108 | — |
| N221LX | 2025 Cub Crafters Inc CC19-215 | CC19-0107 | — |
| N28AP | 1978 Cessna 414A | 414A0204 | — |
| N331AB | 2022 Gulfstream Aerospace Corp GVI (G650ER) | 6487 | — |
| N396FS | 2001 Raytheon Aircraft Company C90A | LJ-1648 | — |
| N411LD | 2017 Embraer Executive Aircraft Inc EMB-505 | 50500411 | — |
| N429DD | 1996 Gulfstream Aerospace G-IV | 1293 | — |
| N451KR | 2001 Gulfstream Aerospace G-IV | 1451 | — |
| N605RB | 2009 Bombardier Inc CL-600-2B16 | 5791 | — |
| N650AD | 2019 Bombardier Inc CL-600-2B16 | 6135 | — |
| N723HH | 2011 Bombardier Inc BD-700-1A11 | 9427 | — |
| N747AE | 2019 Textron Aviation Inc C90GTI | LJ-2171 | — |
| N85CH | 2022 Pilatus Aircraft Ltd PC-12/47E | 2212 | — |
| N868RX | 1985 Beech 300 | FA-84 | — |
| N872DG | 2020 Pilatus Aircraft Ltd PC-12/47E | 2035 | — |
| N957CP | 2012 Dassault Aviation FALCON 2000EX | 703 | — |
