Intermountain Medical Transport Llc
Registered fleet · FAA registry · as of Jul 30, 2026
Intermountain Medical Transport Llc has 39 aircraft currently registered on the US FAA registry; 3 of them have one or more NTSB accident records.
Fleet composition
- Bell Textron Canada Ltd 407 7
- Bell Helicopter Textron Canada 407 5
- Bell 407 4
- Agusta Spa AW109SP 3
- Raytheon Aircraft Company B200 3
- Pilatus Aircraft Ltd PC-12/47E 2
- Leonardo Spa AW109SP 2
- Agustawestland A109SP 2
- Pilatus Aircraft Ltd PC-12/47 2
- Textron Aviation Inc B200GT 1
- Agustawestland Spa AW109SP 1
- Beechcraft Corp C90GTI 1
- Bombardier Inc CL-600-2B16 1
- Cessna 525C 1
- Cessna 560XL 1
- Hawker Beechcraft Corp C90GTI 1
- Pilatus PC-12/45 1
- Textron Aviation Inc 560XL 1
Aircraft (39)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N207NX | 2010 Pilatus Aircraft Ltd PC-12/47E | 1207 | — |
| N251HC | 2010 Agusta Spa AW109SP | 22221 | — |
| N253PC | 1999 Pilatus PC-12/45 | 253 | — |
| N261HC | 2011 Agusta Spa AW109SP | 22247 | — |
| N271HC | 2011 Agustawestland A109SP | 22250 | ● |
| N281HC | 2013 Agustawestland A109SP | 22310 | — |
| N291HC | 2013 Agustawestland Spa AW109SP | 22313 | — |
| N301HC | 2009 Cessna 560XL | 560-6019 | — |
| N315NG | 2011 Pilatus Aircraft Ltd PC-12/47E | 1315 | — |
| N346CC | 2016 Textron Aviation Inc 560XL | 560-6219 | — |
| N381HC | Raytheon Aircraft Company B200 | BB-1952 | — |
| N407BY | 2021 Bell Textron Canada Ltd 407 | 54980 | — |
| N407CN | 1998 Bell 407 | 53314 | — |
| N407CZ | 2021 Bell Textron Canada Ltd 407 | 54981 | — |
| N407FC | 1996 Bell 407 | 53050 | — |
| N407FM | 2021 Bell Textron Canada Ltd 407 | 54930 | — |
| N407JM | 2006 Bell 407 | 53732 | — |
| N407LP | 2014 Bell Helicopter Textron Canada 407 | 54503 | — |
| N407NW | 2023 Bell Textron Canada Ltd 407 | 56368 | — |
| N407PW | 2023 Bell Textron Canada Ltd 407 | 56363 | — |
| N407RU | 2022 Bell Textron Canada Ltd 407 | 54988 | — |
| N407SL | 2021 Bell Textron Canada Ltd 407 | 54985 | — |
| N407TH | 2003 Bell 407 | 53558 | — |
| N407TK | 2015 Bell Helicopter Textron Canada 407 | 54662 | — |
| N407ZM | 2009 Bell Helicopter Textron Canada 407 | 53972 | — |
| N466GH | 2012 Bell Helicopter Textron Canada 407 | 54103 | — |
| N469JX | 2012 Bell Helicopter Textron Canada 407 | 54109 | — |
| N481HC | Raytheon Aircraft Company B200 | BB-1908 | ● |
| N531HC | 2016 Leonardo Spa AW109SP | 22366 | — |
| N581HC | 2011 Cessna 525C | 525C0055 | — |
| N631HC | 2016 Agusta Spa AW109SP | 22349 | ● |
| N681HC | 2001 Bombardier Inc CL-600-2B16 | 5518 | — |
| N731HC | 2025 Leonardo Spa AW109SP | 22474 | — |
| N775CC | 2007 Pilatus Aircraft Ltd PC-12/47 | 792 | — |
| N781HC | 2004 Raytheon Aircraft Company B200 | BB1854 | — |
| N868PE | 2007 Pilatus Aircraft Ltd PC-12/47 | 868 | — |
| N904KS | 2010 Hawker Beechcraft Corp C90GTI | LJ-1997 | — |
| N90HG | 2014 Beechcraft Corp C90GTI | LJ-2099 | — |
| N981HC | 2017 Textron Aviation Inc B200GT | BY-284 | — |
