Citation X Parts Llc
Registered fleet · FAA registry · as of Jul 22, 2026
Citation X Parts Llc has 30 aircraft currently registered on the US FAA registry.
Fleet composition
Aircraft (30)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N125DZ | 1999 Cessna 750 | 750-0079 | — |
| N125TH | 2002 Cessna 750 | 750-0177 | — |
| N2236P | 1956 Piper PA-23 | 23-845 | — |
| N301HR | 1998 Cessna 750 | 750-0062 | — |
| N370DB | 2005 Bombardier Inc BD-100-1A10 | 20056 | — |
| N371DB | 2005 Bombardier Inc BD-100-1A10 | 20064 | — |
| N513JB | 2000 Cessna 750 | 750-0129 | — |
| N517CF | 1998 Cessna 750 | 750-0049 | — |
| N519FX | 2005 Bombardier Inc BD-100-1A10 | 20055 | — |
| N521FX | 2005 Bombardier Inc BD-100-1A10 | 20057 | — |
| N523FX | 2005 Bombardier Inc BD-100-1A10 | 20074 | — |
| N526FX | 2006 Bombardier Inc BD-100-1A10 | 20118 | — |
| N528FX | 2006 Bombardier Inc BD-100-1A10 | 20125 | — |
| N529FX | 2006 Bombardier Inc BD-100-1A10 | 20128 | — |
| N532FX | 2007 Bombardier Inc BD-100-1A10 | 20154 | — |
| N533FX | 2007 Bombardier Inc BD-100-1A10 | 20160 | — |
| N541FX | 2008 Bombardier Inc BD-100-1A10 | 20211 | — |
| N542FX | 2008 Bombardier Inc BD-100-1A10 | 20217 | — |
| N545FX | 2010 Bombardier Inc BD-100-1A10 | 20302 | — |
| N548FX | 2012 Bombardier Inc BD-100-1A10 | 20342 | — |
| N552FX | 2006 Bombardier Inc BD-100-1A10 | 20084 | — |
| N553FX | 2008 Bombardier Inc BD-100-1A10 | 20236 | — |
| N554FX | 2006 Bombardier Inc BD-100-1A10 | 20071 | — |
| N555FX | 2008 Bombardier Inc BD-100-1A10 | 20222 | — |
| N700LH | 2001 Cessna 750 | 750-0148 | — |
| N90FX | 1999 Bombardier Inc BD-700-1A10 | 9017 | — |
| N926VR | 1997 Cessna 750 | 750-0026 | — |
| N939TX | 2002 Cessna 750 | 750-0193 | — |
| N954JS | 2001 Cessna 750 | 750-0145 | — |
| N957JS | 2000 Cessna 750 | 750-0128 | — |
