Schempp-hirth aircraft
45 Schempp-hirth models on the US registry across 618 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| STANDARD CIRRUS | 95 | 5 |
| DISCUS CS | 46 | 2 |
| DISCUS B | 44 | 0 |
| VENTUS-B | 39 | 1 |
| VENTUS-2B | 32 | 3 |
| DISCUS-2B | 31 | 3 |
| CIRRUS | 30 | 0 |
| VENTUS B/16.6 | 27 | 1 |
| VENTUS 2CM | 19 | 2 |
| VENTUS-2C | 19 | 0 |
| K. G NIMBUS II | 18 | 0 |
| DISCUS A | 16 | 0 |
| SHK1 | 15 | 0 |
| STANDARD AUSTRIA SH1 | 15 | 0 |
| VENTUS BT | 14 | 0 |
| VENTUS CM | 13 | 0 |
| VENTUS C | 12 | 1 |
| NIMBUS 3 | 12 | 0 |
| VENTUS 2A | 11 | 1 |
| DISCUS 2A | 11 | 0 |
| VENTUS 2CT | 11 | 4 |
| MINI-NIMBUS HS7 | 11 | 0 |
| STANDARD AUSTRIA S | 10 | 0 |
| NIMBUS 3/24.5 | 8 | 1 |
| DISCUS-2CT | 7 | 1 |
| NIMBUS-3DM | 6 | 0 |
| NIMBUS 4 | 6 | 0 |
| VENTUS A/16.6 | 5 | 0 |
| MINI-NIMBUS B | 5 | 0 |
| NIMBUS 4DM | 4 | 0 |
| STANDARD AUSTRIA SH | 3 | 0 |
| NIMBUS 3T | 3 | 0 |
| DISCUS 2T | 2 | 0 |
| NIMBUS-3DT | 2 | 0 |
| KA8B | 2 | 0 |
| K8B | 2 | 0 |
| JANUS-CM | 2 | 0 |
| JANUS CT | 2 | 0 |
| DISCUS BT | 2 | 0 |
| DUO DISCUS CS | 1 | 0 |
| NIMBUS 4T | 1 | 0 |
| NIMBUS 4D | 1 | 0 |
| NIMBUS-2B | 1 | 0 |
| NIMBUS-4M | 1 | 1 |
| VENTUS CT | 1 | 0 |
