TailLookup

Nevada Helicopter Leasing Llc

Registered fleet · FAA registry · as of Oct 31, 2026

Nevada Helicopter Leasing Llc has 24 aircraft currently registered on the US FAA registry; 3 of them have one or more NTSB accident records.

Fleet composition

Aircraft (24)

TailAircraftSerialNTSB
N11EQ2012 Eurocopter EC 130 T27485—
N11MQ2014 Airbus Helicopters EC 130 T27879—
N11NQ2014 Airbus Helicopters EC 130 T27950—
N11QA2004 Eurocopter EC 130 B43887—
N11QC2001 Eurocopter France EC 130 B43358—
N11QE2001 Eurocopter EC 1303381—
N11QF2002 Eurocopter EC 130 B43482—
N11QG Eurocopter EC 130 B43534—
N11QH2002 Eurocopter EC 130 B43561—
N11QJ2008 Eurocopter EC 130 B44528—
N11QK2002 Eurocopter EC 130 B43639●
N11QL2003 Eurocopter EC 130 B43738—
N11QM2003 Eurocopter EC 130 B43751—
N11QN2003 Eurocopter EC 130 B43758—
N11QP2009 Eurocopter EC 130 B44715●
N11QR2005 Eurocopter EC 130 B43992—
N11QU2009 Eurocopter EC 130 B44758—
N11QW2010 Eurocopter EC 130 B44929—
N11QX2011 Eurocopter EC 130 B47198—
N11QY2011 Eurocopter EC 130 B47229—
N11QZ2008 Eurocopter EC 130 B44663—
N11TQ2014 Airbus Helicopters EC 130 T28044—
N197BH1992 Eurocopter AS 350 B22666●
N732YZ1979 Cessna U206GU20604741—