Naval Air Systems Command
Registered fleet · FAA registry · as of Jul 22, 2026
Naval Air Systems Command has 126 aircraft currently registered on the US FAA registry.
Aircraft (126)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N703SH | 2022 Agustawestland Philadelphia Co AW119MKII | 15833 | — |
| N705SH | 2022 Agustawestland Philadelphia Co AW119MKII | 15834 | — |
| N706SH | 2022 Agustawestland Philadelphia Co AW119MKII | 15835 | — |
| N808ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15861 | — |
| N810ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15836 | — |
| N811ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15837 | — |
| N823ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15838 | — |
| N826ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15840 | — |
| N828ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15841 | — |
| N829ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15842 | — |
| N830ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15843 | — |
| N831ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15844 | — |
| N832ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15845 | — |
| N835ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15846 | — |
| N836ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15847 | — |
| N837ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15848 | — |
| N839ST | Agustawestland Philadelphia Co AW119MKII | 15850 | — |
| N843ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15851 | — |
| N845ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15852 | — |
| N846ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15853 | — |
| N847ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15854 | — |
| N848ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15855 | — |
| N849ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15856 | — |
| N852ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15857 | — |
| N853ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15859 | — |
| N854ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15860 | — |
| N859ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15862 | — |
| N860ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15863 | — |
| N861ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15864 | — |
| N863ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15865 | — |
| N869ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15866 | — |
| N882ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15867 | — |
| N883ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15868 | — |
| N902JA | 2023 Agustawestland Philadelphia Co AW119MKII | 15878 | — |
| N903JA | Agustawestland Philadelphia Co AW119MKII | 15879 | — |
| N903ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15858 | — |
| N906JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15880 | — |
| N908ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15871 | — |
| N909JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15886 | — |
| N909ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15874 | — |
| N913JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15881 | — |
| N915JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15882 | — |
| N915ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15839 | — |
| N918JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15883 | — |
| N919ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15876 | — |
| N920JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15884 | — |
| N922JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15885 | — |
| N924ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15869 | — |
| N925ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15872 | — |
| N926ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15870 | — |
| N930JA | Agustawestland Philadelphia Co AW119MKII | 15887 | — |
| N932JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15888 | — |
| N933JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15889 | — |
| N934JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15890 | — |
| N934ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15849 | — |
| N935JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15891 | — |
| N935ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15873 | — |
| N936JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15892 | — |
| N936ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15875 | — |
| N937JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15893 | — |
| N939JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15894 | — |
| N940JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15895 | — |
| N941ST | 2021 Agustawestland Philadelphia Co AW119MKII | 15801 | — |
| N942JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15896 | — |
| N944JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15898 | — |
| N944ST | 2021 Agustawestland Philadelphia Co AW119MKII | 15802 | — |
| N945ST | 2021 Agustawestland Philadelphia Co AW119MKII | 15803 | — |
| N946JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15899 | — |
| N946ST | 2021 Agustawestland Philadelphia Co AW119MKII | 15804 | — |
| N947JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15900 | — |
| N947ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15805 | — |
| N948ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15806 | — |
| N952ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15808 | — |
| N953JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15901 | — |
| N955ST | 2025 Agustawestland Philadelphia Co AW119MKII | 15809 | — |
| N956JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15902 | — |
| N956ST | 2025 Agustawestland Philadelphia Co AW119MKII | 15810 | — |
| N958JA | 2024 Agustawestland Philadelphia Co AW119MKII | 15903 | — |
| N959ST | 2025 Agustawestland Philadelphia Co AW119MKII | 15811 | — |
| N959TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15904 | — |
| N960TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15905 | — |
| N961ST | 2024 Agustawestland Philadelphia Co AW119MKII | 15812 | — |
| N961TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15906 | — |
| N962ST | 2024 Agustawestland Philadelphia Co AW119MKII | 15813 | — |
| N962TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15907 | — |
| N963ST | 2024 Agustawestland Philadelphia Co AW119MKII | 15814 | — |
| N963TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15908 | — |
| N964TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15909 | — |
| N965TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15910 | — |
| N966TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15911 | — |
| N967ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15816 | — |
| N968ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15817 | — |
| N968TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15912 | — |
| N969ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15818 | — |
| N970TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15913 | — |
| N972ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15819 | — |
| N972TG | 2024 Agustawestland Philadelphia Co AW119MKII | 15914 | — |
| N973ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15820 | — |
| N973TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15915 | — |
| N974ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15821 | — |
| N974TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15916 | — |
| N975ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15822 | — |
| N976ST | 2024 Agustawestland Philadelphia Co AW119MKII | 15823 | — |
| N976TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15918 | — |
| N977TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15919 | — |
| N978ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15824 | — |
| N978TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15920 | — |
| N979ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15825 | — |
| N979TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15921 | — |
| N980TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15922 | — |
| N981ST | 2024 Agustawestland Philadelphia Co AW119MKII | 15826 | — |
| N981TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15923 | — |
| N982TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15924 | — |
| N983ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15827 | — |
| N983TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15925 | — |
| N984ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15828 | — |
| N984TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15926 | — |
| N985ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15829 | — |
| N986TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15927 | — |
| N987TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15928 | — |
| N988TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15929 | — |
| N991ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15830 | — |
| N991TG | 2025 Agustawestland Philadelphia Co AW119MKII | 15930 | — |
| N993ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15831 | — |
| N994ST | 2022 Agustawestland Philadelphia Co AW119MKII | 15832 | — |
| N995ST | 2023 Agustawestland Philadelphia Co AW119MKII | 15877 | — |
