Mid Continent Aircraft Corp
Registered fleet · FAA registry · as of Jul 25, 2026
Mid Continent Aircraft Corp has 55 aircraft currently registered on the US FAA registry.
Fleet composition
- Grumman Acft Eng Cor-schweizer G-164A 6
- Boeing A75N1(PT17) 5
- Piper PA-25-235 5
- Thrush Aircraft Llc S2R-510 4
- Grumman Acft Eng Cor-schweizer G-164B 3
- Piper PA-36-285 3
- Thrush Aircraft Inc S2R-H80 2
- Piper PA-36-375 2
- Grumman G-164 2
- Naval Aircraft Factory N3N-3 2
- Cessna 182T 1
- Cessna A188B 1
- Grumman G-164A 1
- Grumman Acft Eng Cor-schweizer G-164C 1
- Grumman American Avn. Corp. G-164A 1
- Gulfstream-schweizer A/c Corp GULFSTREAM AM G-164D 1
- Piper PA-18-135 1
- Piper PA-36-300 1
- Snow S2A 1
- Thrush Aircraft Inc S2R-T34 1
- Aero Commander S2R 1
- Thrush Aircraft Llc S2R-T660 1
- Air Tractor Inc AT-301 1
- American Champion Aircraft 8GCBC 1
- Beech A45 1
- Boeing A75 1
- Boeing E75 1
- Boeing IB75A 1
- Callair A-9 1
- Cessna 170B 1
Aircraft (55)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N10210 | 1939 Grumman G-164 | 10 | — |
| N135H | 1952 Cessna 170B | 20829 | — |
| N16X | 1941 Boeing A75N1(PT17) | 75-2192 | — |
| N2315Y | 1980 Piper PA-36-375 | 36-8002040 | — |
| N234TU | 1953 Beech A45 | G-138 | — |
| N2412X | 1982 Piper PA-36-375 | 36-8302001 | — |
| N3571G | 1964 Callair A-9 | 1080 | — |
| N391MA | 2002 American Champion Aircraft 8GCBC | 440-2002 | — |
| N44926 | 1940 Naval Aircraft Factory N3N-3 | 1980 | — |
| N45046 | 1940 Naval Aircraft Factory N3N-3 | 2627 | — |
| N4536 | 1973 Grumman Acft Eng Cor-schweizer G-164A | 1053 | — |
| N476EA | 2016 Thrush Aircraft Inc S2R-H80 | H80-190 | — |
| N48442 | 1976 Grumman Acft Eng Cor-schweizer G-164A | 1646 | — |
| N48445 | 1976 Grumman Acft Eng Cor-schweizer G-164B | 21B | — |
| N48664 | 1976 Grumman Acft Eng Cor-schweizer G-164B | 105B | — |
| N549LG | 2022 Thrush Aircraft Llc S2R-T660 | T660-169DC | — |
| N5505Y | Boeing A75N1(PT17) | 75-4784 | — |
| N5507X | Boeing A75N1(PT17) | 75-1828 | — |
| N5526N | Boeing E75 | 75-8619 | — |
| N55713 | 1973 Piper PA-36-285 | 36-7360007 | — |
| N5663X | 1973 Aero Commander S2R | 1863R | — |
| N57830 | 1977 Piper PA-36-300 | 36-7760003 | — |
| N62795 | 1942 Boeing A75N1(PT17) | 75-3088 | — |
| N62942 | 1941 Boeing A75N1(PT17) | 75-1798 | — |
| N65638 | 2004 Cessna 182T | 18281467 | — |
| N6609Q | 1976 Grumman Acft Eng Cor-schweizer G-164B | 136B | — |
| N660U | 1966 Grumman G-164 | 396 | — |
| N6715Q | Grumman American Avn. Corp. G-164A | 1709 | — |
| N6735K | 1978 Grumman Acft Eng Cor-schweizer G-164C | 30C | — |
| N6792Z | 1963 Piper PA-25-235 | 25-2436 | — |
| N703CG | 2023 Thrush Aircraft Llc S2R-510 | 510-515 | — |
| N7050Z | 1964 Piper PA-25-235 | 25-2818 | — |
| N7093Z | 1964 Piper PA-25-235 | 25-2880 | — |
| N7220 | 1972 Grumman Acft Eng Cor-schweizer G-164A | 896 | — |
| N7694 | 1972 Grumman Acft Eng Cor-schweizer G-164A | 986 | — |
| N7977A | Boeing A75 | 40-1686 | — |
| N8057K | Gulfstream-schweizer A/c Corp GULFSTREAM AM G-164D | 4D | — |
| N813MC | Thrush Aircraft Inc S2R-H80 | H80-195 | — |
| N8515H | 1974 Grumman Acft Eng Cor-schweizer G-164A | 1389 | — |
| N8544L | 1971 Piper PA-25-235 | 25-5420 | — |
| N8608S | 1978 Air Tractor Inc AT-301 | 301-0164 | — |
| N877MC | 2025 Thrush Aircraft Llc S2R-510 | 510-146 | — |
| N8832L | 1971 Piper PA-25-235 | 25-5343 | — |
| N8854C | 1953 Piper PA-18-135 | 18-2900 | — |
| N9051G | 1971 Cessna 182N | 18260591 | — |
| N912MC | 2021 Thrush Aircraft Llc S2R-510 | 510-101 | — |
| N918MC | 2023 Thrush Aircraft Llc S2R-510 | 510-518 | — |
| N9401R | 1959 Snow S2A | 1030 | — |
| N9509G | 1974 Cessna A188B | 18801508T | — |
| N9768 | 1974 Grumman Acft Eng Cor-schweizer G-164A | 1254 | — |
| N986MM | 2011 Thrush Aircraft Inc S2R-T34 | T34-369 | — |
| N9911P | 1975 Piper PA-36-285 | 36-7560019 | — |
| N996X | 1968 Grumman G-164A | 521 | — |
| N9970H | 1942 Boeing IB75A | 75-3599 | — |
| N9996P | Piper PA-36-285 | 36-7560097 | — |
