Leonard Steven E
Registered fleet · FAA registry · as of Jul 25, 2026
Leonard Steven E has 68 aircraft currently registered on the US FAA registry; 1 of them have one or more NTSB accident records.
Fleet composition
- Glasflugel 604 5
- Glasflugel MOSQUITO 3
- Flug & Fahrzeugwerke FFA HBV-DIAMANT 16.5 3
- Schleicher KA 6 CR 2
- Schleicher AS-W12 2
- Schempp-hirth CIRRUS 2
- Glasflugel KESTREL 2
- Bliss TERN 17M 1
- Bolkow PHOEBUS C-1 1
- Briegleb-nichols BGN 112 1
- Centrair 101 1
- Concept Sailplane Mfg Inc C-70 1
- Glaser-dirks DG-500M 1
- Glasflugel BS-1 1
- Glasflugel STANDARD LIBELLE 1
- Hager/hager RS 15 GLIDER 1
- Jiran FJ-1 1
- Keim GLASFLUEGEL 1
- Laister Sailplane Inc. LP-15 1
- Leonard ANNEBULA 1
- Leonard Robert D RV-6 1
- Neukom A ELFE MN-R 1
- Neukom A ELFE S2/3 1
- Niemi L A/clark E G JUNCO 1
- Olympia 1 1
- Peters Kerry STROJNIK S2A 1
- Pflieger HP-14T AIRMATE 1
- Preiss RHJ-9 1
- Rezac J/offierski M GRUNAU BABY 2B 1
- Riva-schreder HP-13 1
Aircraft (68)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N111ND | 1977 Laister Sailplane Inc. LP-15 | N4 | — |
| N1166H | Segelflugzeugbau A Neukom ELFE 17 | 32 | — |
| N1193 | 1967 Flug & Fahrzeugwerke FFA HBV-DIAMANT 16.5 | 012 | — |
| N1194 | Schempp-hirth CIRRUS | 4 | — |
| N11KB | Glaser-dirks DG-500M | 6-79 M26 | — |
| N11LE | Flug & Fahrzeugwerke FFA HBV-DIAMANT 16.5 | 013 | — |
| N124ZS | Schleicher AS-W12 | 12015X | — |
| N12JH | Glasflugel KESTREL | 31 | — |
| N1353Z | 1981 Applebay Sailplanes ZUNI II | 28 | — |
| N1372 | 1968 Schreder HP-14T | 70 | — |
| N15BL | 1983 Hager/hager RS 15 GLIDER | 15-32 | — |
| N1610C | 1968 Slingsby DART T.51/17R | 1610 | — |
| N165D | Glasflugel 604 | 3 | — |
| N16NC | 1988 Niemi L A/clark E G JUNCO | 12 | — |
| N1791 | 1970 Riva-schreder HP-13 | 74 | — |
| N20TJ | 1981 Concept Sailplane Mfg Inc C-70 | 20 | — |
| N240NX | 1961 Apparatebau Nabern Gmbh FS 24 PHONIX T | 406 | — |
| N24HC | 1977 Glasflugel MOSQUITO | 54 | ● |
| N25000 | 1967 Briegleb-nichols BGN 112 | 1 | — |
| N25001 | 1967 Leonard ANNEBULA | 1 | — |
| N25521 | Bates DUSTER BJ1B | 147FFB | — |
| N295WW | 1987 Webster William J BJ-1B DUSTER | 295 | — |
| N303SS | 1978 Glasflugel MOSQUITO | 92 | — |
| N3083 | 1968 Schleicher KA 6 E | 4161 | — |
| N34ZS | 1982 Schempp-hirth NIMBUS 3 | 18 | — |
| N354SR | 1968 Flug & Fahrzeugwerke FFA HBV-DIAMANT 16.5 | 039 | — |
| N366W | 1972 Jiran FJ-1 | 1 | — |
| N4029A | 1961 Schleicher KA 6 CR | 944 | — |
| N4046X | 1962 Neukom A ELFE MN-R | 03 | — |
| N412S | 1969 Schleicher AS-W12 | 12012 | — |
| N435AC | 1998 As+ Ltd AC 4 | 035 | — |
| N470LY | 1947 Olympia 1 | 9 | — |
| N4736G | 1966 Schreder HP-14 | 1 | — |
| N4778G | 1966 Schreder HP-11 | 6 | — |
| N50AR | 1968 Glasflugel BS-1 | 12 | — |
| N511M | Rolladen-schneider LS-6 | 6037 | — |
| N555WG | 1979 Glasflugel MOSQUITO | 77 | — |
| N5681 | 1969 Keim GLASFLUEGEL | 16 | — |
| N57L | 1973 Glasflugel 604 | 8 | — |
| N59LL | 1971 Glasflugel KESTREL | 32 | — |
| N604VP | Glasflugel 604 | 7 | — |
| N609LZ | 1979 Szybowcowy Zaklad Doswiadczaln SZD-42-2 JANTAR 2B | B940 | — |
| N614RP | Pflieger HP-14T AIRMATE | 48 | — |
| N6159 | 1970 Bliss TERN 17M | WVB/WTM-11-70 | — |
| N62301 | 1970 Glasflugel 604 | 281 | — |
| N63SL | Slingsby TYPE T-50 SKYLARK 4 | 1365 | — |
| N644CA | Centrair 101 | 101 090 | — |
| N6501D | 1959 Schleicher KA 6 CR | 652 | — |
| N661N | 1977 Preiss RHJ-9 | 001 | — |
| N6660D | 1962 Schleicher K 8 B | 136 | — |
| N6ZF | Aero Tek Inc. ZUNI | 6 | — |
| N70136 | 1993 Peters Kerry STROJNIK S2A | 115 | — |
| N702X | 1995 Leonard Robert D RV-6 | 20311 | — |
| N7234Z | Rezac J/offierski M GRUNAU BABY 2B | 1 | — |
| N723HB | Akad Fluggruppe BRAUNSCHWEIG SB-7 | 00 | — |
| N757N | 1968 Schempp-hirth CIRRUS | 36 | — |
| N758WE | 1969 Glasflugel STANDARD LIBELLE | 81 | — |
| N79DN | 1970 Schreder RHJ8 | HP004 | — |
| N81PT | Schempp-hirth VENTUS B/16.6 | 258 | — |
| N844HB | Neukom A ELFE S2/3 | 12 | — |
| N854A | 1973 Glasflugel 604 | 5 | — |
| N8705S | 1970 Schleicher ASK-14 | 14040 | — |
| N914FT | Scheibe ZUGVOGEL IIIB | 1075 | — |
| N91879 | 1950 Schweizer SGS 1-23 | 15 | — |
| N9213 | 1967 Bolkow PHOEBUS C-1 | 778 | — |
| N958Z | 1963 Schleicher KA 6 CR-PE | 6153 | — |
| N9990 | 1974 Berkshire Mfg. Corp. CONCEPT 70 | 16 | — |
| N99XX | Silent Soarers Inc. HP-18 | HP-18-11 | — |
