Critical Care Services Inc Dba
Registered fleet · FAA registry · as of Jul 15, 2026
Critical Care Services Inc Dba has 14 aircraft currently registered on the US FAA registry; 1 of them have one or more NTSB accident records.
Fleet composition
Aircraft (14)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N351LL | 2014 Agustawestland Philadelphia Co AW119MKII | 14819 | — |
| N352LL | 2014 Agustawestland Philadelphia Co AW119MKII | 14820 | ● |
| N353LL | 2014 Agustawestland Philadelphia Co AW119MKII | 14821 | — |
| N354LL | 2014 Agustawestland Philadelphia Co AW119MKII | 14822 | — |
| N355LL | 2014 Agustawestland Philadelphia Co AW119MKII | 14823 | — |
| N356LL | 2014 Agustawestland Philadelphia Co AW119MKII | 14824 | — |
| N357LL | 2015 Agustawestland Philadelphia Co AW119MKII | 14835 | — |
| N358LL | 2016 Agustawestland Philadelphia Co AW119MKII | 14902 | — |
| N359LL | 2017 Agustawestland Philadelphia Co AW119MKII | 14934 | — |
| N360LL | 2018 Agustawestland Philadelphia Co AW119MKII | 14948 | — |
| N365LL | 2013 Agustawestland Philadelphia Co AW119MKII | 14812 | — |
| N367LL | 2015 Agustawestland Philadelphia Co AW119MKII | 14832 | — |
| N368LL | 2015 Agustawestland Philadelphia Co AW119MKII | 14833 | — |
| N371LL | 2010 Pilatus Aircraft Ltd PC-12/47E | 1240 | — |
