August Aero Llc
Registered fleet · FAA registry · as of Jul 25, 2026
August Aero Llc has 36 aircraft currently registered on the US FAA registry; 4 of them have one or more NTSB accident records.
Fleet composition
- Ryan Aeronautical ST3KR 3
- Beech B24R 1
- Beech P35 1
- Bellanca 7GCBC 1
- Boeing B75N1 1
- Boessenkool-helmich BAKENG DUCE 1
- Burkhart Grob Flugzeugbau G102 ASTIR CS 1
- Carlson Rolland Boyd SOPWITH CAMEL F-1 1
- Carter J Everice BUSHBY MUSTANG II 1
- Cessna 140 1
- Cessna 150G 1
- Champion 7GCAA 1
- Champion 7GCB 1
- Coughlin P Richard SE-5 1
- Cox-donald STEEN SKYBOLT 1
- Deneal Daniel W VANS RV6A 1
- Dooley Joseph D G MEYERS LITTLE TOOT 1
- Drzymala Peter S RV-4 1
- Experimental NEYS D260 1
- Garrett PITTS S1C 1
- Gruby-charles SPEZIO DAL-1 1
- Mashburn Ron RV-4 1
- Piper PA-28-161 1
- Piper PA-32-260 1
- Routt SEMINOLE RS-1 1
- Ryan Aeronautical PT-22 1
- Schweizer SGS 1-26C 1
- Senior Aero Sport D-260 1
- Sieck Ronald E HATZ CLASSIC 1
- Smith Donald Joe Jr SMITH SPECIAL SKYBOL 1
Aircraft (36)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N114VV | 1986 Winfield Orville R VARIVIGGEN | 114 | — |
| N133SS | Burkhart Grob Flugzeugbau G102 ASTIR CS | 1285 | — |
| N14BG | 1970 Garrett PITTS S1C | 1 | — |
| N1582Z | 1961 Beech P35 | D-6880 | — |
| N191CG | 1978 Gruby-charles SPEZIO DAL-1 | 191 | — |
| N230RS | Sieck Ronald E HATZ CLASSIC | 023 | — |
| N256GD | 2003 Deneal Daniel W VANS RV6A | 23639 | ● |
| N29ES | 1965 Schweizer SGS 1-26C | 318 | — |
| N3892 | 1978 Starduster SA-300 | 365 | — |
| N38972 | Piper PA-28-161 | 28-7716304 | — |
| N3938W | 1967 Piper PA-32-260 | 32-887 | — |
| N40TL | 2002 Dooley Joseph D G MEYERS LITTLE TOOT | D-2 | — |
| N440RR | 1945 Ryan Aeronautical ST3KR | 2058 | — |
| N458K | 1974 Beech 58 | TH-452 | ● |
| N49086 | Ryan Aeronautical PT-22 | 1541 | — |
| N55AT | Routt SEMINOLE RS-1 | 001 | — |
| N57015 | 1941 Ryan Aeronautical ST3KR | 2042 | — |
| N57662 | 1973 Bellanca 7GCBC | 625-74 | — |
| N62103 | 1993 Carlson Rolland Boyd SOPWITH CAMEL F-1 | 001 | — |
| N634RS | Wallace Hale KNIGHT TWISTER | 001 | — |
| N6351 | 1999 Coughlin P Richard SE-5 | 002 | — |
| N6388N | Champion 7GCAA | 165 | — |
| N6588R | 1974 Beech B24R | MC-251 | ● |
| N680PJ | 1968 Senior Aero Sport D-260 | 10 | — |
| N72826 | Cessna 140 | 10012 | — |
| N748JS | 2017 Smith Donald Joe Jr SMITH SPECIAL SKYBOL | DJS001 | ● |
| N75939 | Boeing B75N1 | 75-1266 | — |
| N780SR | 1942 Ryan Aeronautical ST3KR | 2007 | — |
| N79ML | Carter J Everice BUSHBY MUSTANG II | 212-79 | — |
| N7XD | 1991 Drzymala Peter S RV-4 | 2026PD | — |
| N82DC | 1983 Cox-donald STEEN SKYBOLT | 001 | — |
| N84RM | Mashburn Ron RV-4 | 115 | — |
| N8648G | Cessna 150G | 15066728 | — |
| N9129S | Champion 7GCB | 7GCB-36 | — |
| N9659A | 1978 Boessenkool-helmich BAKENG DUCE | 1006 | — |
| N9911 | 1979 Experimental NEYS D260 | 522 | — |
