Aircraft Fidelity Corp Trustee
Registered fleet · FAA registry · as of Jul 29, 2026
Aircraft Fidelity Corp Trustee has 14 aircraft currently registered on the US FAA registry; 1 of them have one or more NTSB accident records.
Fleet composition
- Aircraft Fidelity Corp ECLIPSE 10 EVO 1
- British Aerospace BAE 125 SERIES 800A 1
- Cessna 550 1
- Classic Aircraft Corp WACO YMF 1
- Dassault FALCON 900 EX 1
- Gulfstream Aerospace G-IV 1
- Gulfstream Aerospace G1159B 1
- Icon Aircraft Inc A5 1
- Israel Aircraft Industries Ltd G200 1
- John T Cooley CCK-2000 1
- N222v Llc CCK-2000 1
- Pilatus Aircraft Ltd PC-12/47E 1
- Raytheon Aircraft Company B200 1
- Raytheon Corporate Jets Inc BAE 125-800A 1
Aircraft (14)
| Tail | Aircraft | Serial | NTSB |
|---|---|---|---|
| N122ND | 2009 Pilatus Aircraft Ltd PC-12/47E | 1146 | — |
| N222NP | Gulfstream Aerospace G1159B | 245 | — |
| N222V | 2024 N222v Llc CCK-2000 | CCK-2000-0125 | — |
| N225HA | 1979 Cessna 550 | 550-0089 | — |
| N24FC | 2024 Aircraft Fidelity Corp ECLIPSE 10 EVO | 04236951025 | — |
| N283DJ | 2001 Israel Aircraft Industries Ltd G200 | 051 | — |
| N31GV | 1988 Gulfstream Aerospace G-IV | 1084 | — |
| N332BA | Icon Aircraft Inc A5 | 00179 | — |
| N43041 | Classic Aircraft Corp WACO YMF | F5C-054 | — |
| N671RR | 1993 Raytheon Corporate Jets Inc BAE 125-800A | 258244 | — |
| N761TX | 2022 John T Cooley CCK-2000 | CCK-2000-0103 | — |
| N7779V | 2001 Raytheon Aircraft Company B200 | BB-1770 | ● |
| N800SV | British Aerospace BAE 125 SERIES 800A | NA0470 | — |
| N826K | 1998 Dassault FALCON 900 EX | 36 | — |
