Schweizer aircraft
63 Schweizer models on the US registry across 2,494 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| SGS 2-33A | 418 | 28 |
| 269C | 296 | 40 |
| 269C-1 | 231 | 35 |
| SGS 1-26E | 191 | 1 |
| SGS 1-26B | 147 | 6 |
| SGS 1-26A | 95 | 1 |
| SGS 1-26C | 88 | 1 |
| SGU 2-22E | 84 | 0 |
| SGS 1-34 | 83 | 6 |
| SGS 2-33 | 82 | 1 |
| SGS 1-26D | 77 | 1 |
| SGS 2-32 | 77 | 10 |
| TG3A | 74 | 0 |
| SGS 1-35 | 58 | 3 |
| SGS 1-36 | 43 | 1 |
| SGU 2-22C | 42 | 0 |
| HUGHES 269C | 39 | 2 |
| SGU-1-19 | 39 | 0 |
| SGS 1-35C | 37 | 1 |
| 269D | 35 | 2 |
| SGU 2-22 | 34 | 0 |
| SGS 2-8 | 30 | 0 |
| SGS 1-26 | 28 | 0 |
| SGU 2-22CK | 19 | 1 |
| SGS 1-23 | 17 | 0 |
| SGS 1-23H-15 | 16 | 3 |
| SGS 1-23H | 11 | 0 |
| SGM2-37 | 10 | 0 |
| SGS 1-23D | 10 | 1 |
| SGU 2-22EK | 10 | 0 |
| SGS 1-34R | 8 | 1 |
| SGS 1-23G | 8 | 0 |
| TSC-1A2 | 7 | 0 |
| SGS 2-12 | 4 | 0 |
| SGS 2-33AK | 3 | 1 |
| SA2-38B | 3 | 0 |
| SGU-1-20 | 3 | 0 |
| TG-2 | 3 | 0 |
| SGU 1-7 | 3 | 0 |
| X-391 | 2 | 0 |
| 269D-UAV | 2 | 0 |
| 300C | 2 | 0 |
| SGS 1-21 | 2 | 0 |
| SGS 1-35A | 2 | 0 |
| SGS 2-25 | 2 | 0 |
| SGS 2-8A | 2 | 0 |
| SGS 1-23HM | 1 | 0 |
| SGS 2-8(LNS-1) | 1 | 0 |
| 1-29 | 1 | 0 |
| SGS 1-23F | 1 | 0 |
| SGS 1-23E | 1 | 0 |
| SGU 2-22A | 1 | 0 |
| SGS 1-23C | 1 | 0 |
| SGS 1-23B | 1 | 0 |
| SGP1-1 | 1 | 0 |
| L.E.S.-1 | 1 | 0 |
| E313 | 1 | 0 |
| SGU-1-19A | 1 | 0 |
| 300CB | 1 | 0 |
| 269D-A | 1 | 0 |
| 269A | 1 | 0 |
| 2-31 | 1 | 0 |
| SGS 1-24 | 1 | 0 |
