Schleicher aircraft
56 Schleicher models on the US registry across 792 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| ASW-20 | 102 | 6 |
| ASW-27 | 83 | 9 |
| ASK-21 | 56 | 5 |
| KA 6 CR | 53 | 0 |
| ASW-19 | 47 | 3 |
| ASW-24 | 40 | 3 |
| ASW-15 | 37 | 1 |
| KA 6 E | 34 | 0 |
| K 8 B | 32 | 0 |
| ASW-20C | 29 | 3 |
| AS-K13 | 25 | 0 |
| ASW-20B | 21 | 2 |
| ASW-19B | 21 | 4 |
| ASW-28 | 17 | 0 |
| ASW27-18 | 14 | 1 |
| ASW-15B | 13 | 1 |
| ASK-14 | 13 | 0 |
| ASW-17 | 12 | 0 |
| ASW-24B | 11 | 0 |
| ASW-20BL | 10 | 0 |
| ASH-25 | 10 | 0 |
| K 6 CR | 10 | 0 |
| AS-W12 | 9 | 0 |
| ASW-20L | 7 | 0 |
| KA 7 | 6 | 0 |
| RHONLERCHE II | 6 | 0 |
| ASH25M | 6 | 1 |
| KA 6 BR | 5 | 0 |
| ASH-25E | 5 | 0 |
| ASW-22 | 5 | 0 |
| ASW-24E | 5 | 0 |
| ASW-27B | 5 | 0 |
| KA 6 | 4 | 0 |
| ASW-22BL | 3 | 0 |
| ASK-23 | 3 | 0 |
| ASK 23B | 3 | 0 |
| K 6 CR-PE | 2 | 0 |
| K 8 | 2 | 0 |
| KA 6 CR-PE | 2 | 0 |
| KA 10 | 2 | 0 |
| KA 2B | 2 | 0 |
| KA-3 | 2 | 0 |
| KA2 | 2 | 0 |
| KA 8 B | 2 | 0 |
| KA 6 B | 2 | 0 |
| ASW-22BLE | 2 | 0 |
| ASK 18 | 1 | 0 |
| ASW-20XV | 1 | 0 |
| ASW 28-18E | 1 | 1 |
| ASK-16 | 1 | 0 |
| CONDOR IV | 1 | 0 |
| GRUNAU BABY IIB | 1 | 0 |
| K 10 A | 1 | 0 |
| ASW-22BE | 1 | 0 |
| KA-1 | 1 | 0 |
| KA4 | 1 | 0 |
