Kansas State University aircraft
19 Kansas State University models on the US registry across 35 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| DJI S800 | 4 | 0 |
| ZEPHYR | 3 | 0 |
| SKYWALKER 2014 1800M | 3 | 0 |
| TYRIAN | 3 | 0 |
| PENGUIN B | 2 | 0 |
| AERO | 2 | 0 |
| CROW | 2 | 0 |
| S800 | 2 | 0 |
| VIREO | 2 | 0 |
| WOLVERINE | 2 | 0 |
| X8 | 2 | 0 |
| DJI INSPIRE 1 | 1 | 0 |
| TREX 800 | 1 | 0 |
| AEROSONDE MK 4.7K | 1 | 0 |
| ULTRA LONG STICK | 1 | 0 |
| DJI S1000 | 1 | 0 |
| DJI S900 | 1 | 0 |
| 3DR X8+ | 1 | 0 |
| AEROSONDE MK 4.7J | 1 | 0 |
