Hughes aircraft
38 Hughes models on the US registry across 2,904 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| 369D | 636 | 63 |
| 269C | 588 | 18 |
| 269A | 444 | 16 |
| 369HS | 426 | 10 |
| 269B | 283 | 11 |
| OH-6A | 97 | 8 |
| TH-55A | 92 | 1 |
| TH-55 | 86 | 4 |
| 369A | 76 | 6 |
| 269A-1 | 24 | 0 |
| OH-6 | 21 | 1 |
| 369A (OH-6A) | 21 | 1 |
| 369HE | 16 | 0 |
| 500D | 15 | 1 |
| 369HM | 12 | 0 |
| 369 | 11 | 0 |
| 500C | 9 | 0 |
| 369F | 8 | 0 |
| 369H | 7 | 0 |
| 300C | 7 | 0 |
| MH-6C | 3 | 0 |
| 500 | 3 | 0 |
| 369S | 2 | 0 |
| 369C | 2 | 0 |
| BENSEN B-8M | 2 | 0 |
| YOH-6A | 1 | 0 |
| 269A (TH55) | 1 | 0 |
| 269A-2 | 1 | 0 |
| AH-6C | 1 | 0 |
| DAVIS DA-2C | 1 | 0 |
| FLY BABY | 1 | 0 |
| HK-1 | 1 | 0 |
| JT-2 | 1 | 0 |
| L1 | 1 | 0 |
| MONG SPORT MODIFIED | 1 | 0 |
| SONERAI-1 | 1 | 0 |
| VOLMER | 1 | 0 |
| 1B | 1 | 0 |
