General Atomics Aero Systems aircraft
29 General Atomics Aero Systems models on the US registry across 96 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| UHK97000-15 | 19 | 1 |
| UBC97000-10 | 16 | 0 |
| UPA97000-32 | 7 | 0 |
| UHK97000-12 | 6 | 0 |
| USH97000-1 | 5 | 0 |
| UBC97000-15 | 4 | 0 |
| UBC97000-14 | 4 | 0 |
| UBC97000-16 | 4 | 0 |
| UBC97000-18 | 4 | 0 |
| UBC97000-21 | 3 | 0 |
| UXA97000-4 | 2 | 0 |
| UBC97000-22 | 2 | 0 |
| UBC97000-24 | 2 | 0 |
| UPA 97000-30 | 2 | 0 |
| UWA-97000-1 | 2 | 0 |
| UBC97000-2 | 1 | 0 |
| UHK97000-36 | 1 | 0 |
| UXA97000-3 | 1 | 0 |
| UBC97000-1 | 1 | 0 |
| UPC97000-1 | 1 | 0 |
| UPC97000-2 | 1 | 0 |
| UPC97000-5 | 1 | 0 |
| MQ9PREDATORBUHK97000 | 1 | 0 |
| ALTAIR UPB97010-1 | 1 | 0 |
| UWA97000-22 | 1 | 0 |
| UWA97000-50 | 1 | 0 |
| UXA97000-2 | 1 | 0 |
| UER970000-5 | 1 | 0 |
| UER97000-5 | 1 | 0 |
