Fokker aircraft
43 Fokker models on the US registry across 536 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| F.28 MK 0100 | 150 | 0 |
| F-10-A(FXA) | 58 | 0 |
| F.27MK 500 | 52 | 0 |
| SUPER UNIVERSAL | 42 | 0 |
| F.28 MK 1000 | 33 | 0 |
| F.28 MK4000 | 30 | 0 |
| UNIVERSAL | 16 | 0 |
| F.27MK 600 | 14 | 0 |
| D-7 | 13 | 0 |
| F27 | 12 | 0 |
| F.27-200 | 12 | 0 |
| F.27MK 100 | 9 | 0 |
| STANDARD UNIVERSAL | 8 | 0 |
| F-32 | 7 | 0 |
| C-2 | 7 | 0 |
| F-VII | 6 | 0 |
| DR-1 | 6 | 0 |
| FOKKER F-XI-AHB | 5 | 0 |
| AF-14-B | 5 | 0 |
| D-VII | 5 | 0 |
| FX | 5 | 0 |
| F-VII (TRI-MOTOR) | 4 | 0 |
| F.28 MK 0070 | 4 | 0 |
| F 14 | 3 | 0 |
| F.27-400 | 3 | 0 |
| F27 MK 050 | 3 | 0 |
| F7 (TRI-MOTOR) | 3 | 0 |
| S11 | 2 | 0 |
| S-II-I | 2 | 0 |
| E-III | 2 | 0 |
| DR-1 TRI-PLANE | 2 | 0 |
| F-III | 2 | 0 |
| B-II | 1 | 0 |
| F.27-60 | 1 | 0 |
| F.27MK 400 | 1 | 0 |
| F.28 2000 | 1 | 0 |
| AO-1 | 1 | 0 |
| F.28 MK 3000 | 1 | 0 |
| F T 2 | 1 | 0 |
| F27 400M TROOPSHIP | 1 | 0 |
| FOKKER C-4 | 1 | 0 |
| H-51 | 1 | 0 |
| D-VIII | 1 | 0 |
