Anderson aircraft
27 Anderson models on the US registry across 29 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| SMITH MINI | 2 | 0 |
| STARDUSTER TOO SA300 | 2 | 0 |
| BABY A | 1 | 0 |
| BABY ACE D | 1 | 0 |
| BEDE 4 | 1 | 0 |
| BIPLANE-WDII | 1 | 0 |
| BREEZY CVA | 1 | 0 |
| COUGAR | 1 | 0 |
| COUGAR 1 | 1 | 0 |
| EASYRISER | 1 | 0 |
| F4U-4 CORSAIR | 1 | 0 |
| KINGFISHER | 1 | 0 |
| LGA | 1 | 0 |
| PITTS S-1 | 1 | 0 |
| PITTS SPECIAL | 1 | 0 |
| PITTS SPECIAL S-1 | 1 | 0 |
| RS 15 | 1 | 0 |
| SCORPION TOO | 1 | 0 |
| SKYBOLT | 1 | 0 |
| SPENCER S12-E | 1 | 0 |
| STARDUSTER SA-100 | 1 | 0 |
| TAILWIND W-8 | 1 | 0 |
| VARIEZE | 1 | 0 |
| WARWICK BANTAM W-3 | 1 | 0 |
| AQUILA 1 | 1 | 0 |
| ZMA-000 | 1 | 0 |
| B-8M | 1 | 0 |
