Airborne aircraft
29 Airborne models on the US registry across 106 airframes. Select a model for its registry and accident history.
| Model | Airframes | NTSB records |
|---|---|---|
| EDGE X | 26 | 1 |
| EDGE | 16 | 1 |
| REDBACK | 11 | 1 |
| OUTBACK | 10 | 0 |
| XT-912 | 7 | 2 |
| XT 582 | 5 | 1 |
| EDGE X CLASSIC | 4 | 1 |
| CLASSIC EDGE X | 3 | 0 |
| EDGE XT 912 | 2 | 1 |
| 912 XT | 2 | 1 |
| CLASSIC | 2 | 1 |
| EDGE CLASSIC | 1 | 0 |
| EDGE X 582/W | 1 | 0 |
| EDGE 582 TRIKE | 1 | 1 |
| 2003 CLASSIC | 1 | 0 |
| EDGE XT-582B | 1 | 0 |
| EDGE XT912 L | 1 | 0 |
| CLASSIC 582 | 1 | 0 |
| AIRBORNE EDGE X 2000 | 1 | 0 |
| REDBACK TRIKE | 1 | 0 |
| REDLEG | 1 | 0 |
| STREAK 2 | 1 | 1 |
| WEIGHT SHIFT | 1 | 0 |
| WINDSPORT EDGE | 1 | 1 |
| X-EDGE CLASSIC | 1 | 0 |
| XT | 1 | 0 |
| AIRBORNE 2000 EDGE X | 1 | 0 |
| XT-582 MK2 OUTBACK | 1 | 0 |
| 582 EDGEX CLASSIC | 1 | 0 |
